2019-06-13 to 2019-06-16, FAI Category 2 event
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 12:00 | 15:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 3.6 km | S1-172 | 4000 m | 12:50 | 19:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
3 | 13.7 km | 16-248 | 2000 m | 12:50 | 19:00 | Lat: 46.80583 Lon: 12.94444 | 2483 m |
4 | 38.8 km | 28-178 | 1000 m | 12:50 | 19:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
5 | 63.9 km | 16-248 | 2000 m | 12:50 | 19:00 | Lat: 46.80583 Lon: 12.94444 | 2483 m |
6 | 71.1 km | 22-071 | 2000 m | 12:50 | 19:00 | Lat: 46.73278 Lon: 13.0225 | 709 m |
7 | 91.8 km | 28-178 | 1000 m | 12:50 | 19:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
8 ES | 98.7 km | L1-060 | 2000 m | 12:50 | 19:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
9 | 99.7 km | L1-060 | 1000 m | 12:50 | 19:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Andreas Sand | M | AUT | Atos VR | 12:50:00 | 14:22:17 | 01:32:17 | 61.9 | 99.75 | 361.0 | 110.0 | 447.3 | 79.9 | 998 | |
2 | 61 | Norbert Kirchner | M | GER | Atos VQ race | www.albert-haus.de | 12:50:00 | 14:22:19 | 01:32:19 | 61.8 | 99.75 | 361.0 | 103.0 | 444.7 | 71.1 | 980 |
3 | 51 | Tim Grabowski | M | GER | Atos C | ADIDAS TERREX | 12:50:00 | 14:25:54 | 01:35:54 | 59.5 | 99.75 | 361.0 | 111.8 | 387.7 | 63.1 | 924 |
4 | 53 | Markus Baisch | M | GER | Atos VRS 135 | 12:50:00 | 14:33:50 | 01:43:50 | 55.0 | 99.75 | 361.0 | 88.2 | 318.1 | 56.0 | 823 | |
5 | 59 | Jochen Zeyher | M | GER | Atos VR | 12:50:00 | 14:37:02 | 01:47:02 | 53.3 | 99.75 | 361.0 | 60.4 | 295.2 | 49.7 | 766 | |
6 | 56 | Reinhold Bernhard | M | GER | Atos VR | 12:50:00 | 14:42:13 | 01:52:13 | 50.9 | 99.75 | 361.0 | 57.3 | 261.4 | 44.0 | 724 | |
7 | 64 | Markus Kirchner | M | GER | Atos VR | www.albert-haus.de | 12:50:00 | 14:45:16 | 01:55:16 | 49.5 | 99.75 | 361.0 | 53.2 | 242.9 | 39.1 | 696 |
8 | 55 | Alfred Mayer | M | GER | Atos VRQ | 12:50:00 | 14:51:03 | 02:01:03 | 47.2 | 99.75 | 361.0 | 58.5 | 209.9 | 31.0 | 660 | |
9 | 60 | Dietmar Rauscher | M | GER | Atos VQ race | 12:50:00 | 14:50:53 | 02:00:53 | 47.2 | 99.75 | 361.0 | 52.6 | 210.8 | 34.7 | 659 | |
10 | 78 | Moritz Schary | M | GER | A.I.R Atos VR | 12:50:00 | 15:07:11 | 02:17:11 | 41.6 | 99.75 | 361.0 | 41.8 | 127.9 | 27.8 | 559 | |
11 | 66 | Andreas Kimmich | M | GER | Atos VR | 12:50:00 | 15:09:26 | 02:19:26 | 40.9 | 99.75 | 361.0 | 29.4 | 117.3 | 25.1 | 533 | |
12 | 76 | Peter Friedemann | M | GER | Atos VR | 12:50:00 | 15:12:18 | 02:22:18 | 40.1 | 99.75 | 361.0 | 25.8 | 104.1 | 22.8 | 514 | |
13 | 58 | Oleg Skirko | M | UKR | Phantom | ACENTER | 12:50:00 | 15:16:49 | 02:26:49 | 38.9 | 99.75 | 361.0 | 25.3 | 83.7 | 21.0 | 491 |
14 | 52 | Thomas Paulik | M | GER | Atos VR | 12:50:00 | 15:30:51 | 02:40:51 | 35.5 | 99.75 | 361.0 | 44.5 | 23.7 | 19.5 | 449 | |
15 | 79 | Andreas Ehmann | M | GER | Atos VR | www.flugrausch.com | 12:50:00 | 15:43:17 | 02:53:17 | 32.9 | 99.75 | 361.0 | 10.1 | 17.5 | 389 | |
16 | 71 | Rudolf Heer | M | AUT | Atos | 12:50:00 | 15:36:35 | 02:46:35 | 34.3 | 99.75 | 361.0 | 7.7 | 0.4 | 18.4 | 387 | |
17 | 65 | Manfred Kühn | M | GER | Phantom | 12:50:00 | 16:02:03 | 03:12:03 | 29.7 | 99.75 | 361.0 | 16.5 | 378 | |||
17 | 75 | Daniel Schüchter | M | GER | Atos VR | 12:50:00 | 15:53:26 | 03:03:26 | 31.1 | 99.75 | 361.0 | 16.9 | 378 | |||
19 | 72 | Joachim Lotz | M | GER | Atos VR | 12:50:00 | 16:09:28 | 03:19:28 | 28.6 | 99.75 | 361.0 | 16.2 | 377 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 95.147 |
task_distance | 99.748 |
launch_to_ess_distance | 98.748 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 0 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 19 |
no_of_pilots_reaching_goal | 19 |
sum_flown_distance | 1895.231 |
best_dist | 99.748 |
best_time | 1.53805555555556 |
worst_time | 3.32444444444444 |
no_of_pilots_in_competition | 19 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1629.231 |
sum_real_dist_over_min | 1629.231 |
sum_flown_distances | 1895.231 |
best_real_dist | 99.748 |
last_start_time | 2019-06-13T12:50:00+02:00 |
first_start_time | 2019-06-13T12:50:00+02:00 |
first_finish_time | 2019-06-13T14:22:17+02:00 |
max_time_to_get_time_points | 2.77823923370793 |
no_of_pilots_with_time_points | 15 |
goalratio | 1 |
arrival_weight | 0.079875 |
departure_weight | 0 |
leading_weight | 0.111825 |
time_weight | 0.4473 |
distance_weight | 0.361 |
smallest_leading_coefficient | 1.10123999583987 |
available_points_distance | 361 |
available_points_time | 447.3 |
available_points_departure | 0 |
available_points_leading | 111.825 |
available_points_arrival | 79.875 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 14 |
nom_dist | 80 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |