2019-06-13 to 2019-06-16, no FAI sanctioning
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 11:30 | 17:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 3.6 km | S1-172 | 4000 m | 12:30 | 17:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
3 | 19.6 km | 15-199 | 400 m | 12:30 | 17:00 | Lat: 46.825 Lon: 12.89389 | 1992 m |
4 | 69.7 km | 60-146 | 400 m | 12:30 | 17:00 | Lat: 46.64333 Lon: 13.505 | 1460 m |
5 | 107.7 km | 20-080 | 400 m | 12:30 | 17:00 | Lat: 46.75611 Lon: 13.025 | 801 m |
6 ES | 118.1 km | L1-060 | 2000 m | 12:30 | 17:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
7 | 119.1 km | L1-060 | 1000 m | 12:30 | 17:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Manfred Ruhmer | M | AUT | Icaro Laminar | RuhmAir | 12:30:00 | 14:54:32 | 02:24:32 | 47.5 | 119.11 | 490.9 | 89.1 | 356.4 | 63.6 | 1000 |
2 | 13 | Miroslav Cap | M | CZE | T2C 144 | LAA-CR | 12:30:00 | 15:24:19 | 02:54:19 | 39.4 | 119.11 | 490.9 | 57.2 | 189.7 | 52.0 | 790 |
3 | 1 | Dan Vyhnalik | M | CZE | Combat 13,5 09 GT | 12:30:00 | 15:24:24 | 02:54:24 | 39.4 | 119.11 | 490.9 | 58.8 | 189.4 | 42.3 | 781 | |
4 | 7 | Gerd Dönhuber | M | GER | Laminar Zero 9 14.1 | Skyline | 12:30:00 | 15:29:42 | 02:59:42 | 38.2 | 119.11 | 490.9 | 58.2 | 170.2 | 34.3 | 754 |
5 | 5 | Jiri Gut | M | CZE | T2C 144 | Gut Composites | 12:30:00 | 15:32:23 | 03:02:23 | 37.7 | 119.11 | 490.9 | 51.1 | 160.8 | 28.0 | 731 |
6 | 6 | Joerg Bajewski | M | GER | T2C 154 | TIMEZONE, ICARO 2000 | 12:30:00 | 15:41:12 | 03:11:12 | 35.9 | 119.11 | 490.9 | 36.3 | 131.5 | 23.0 | 682 |
7 | 11 | Oliver Salewski | M | GER | Laminar Zero 9 13.2 | 12:30:00 | 15:41:50 | 03:11:50 | 35.8 | 119.11 | 490.9 | 37.3 | 129.5 | 19.3 | 677 | |
8 | 17 | Jiri Nadvornik | M | CZE | T2C 144 | 12:30:00 | 15:42:49 | 03:12:49 | 35.6 | 119.11 | 490.9 | 31.3 | 126.4 | 16.6 | 665 | |
9 | 3 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 12:30:00 | 15:53:44 | 03:23:44 | 33.7 | 119.11 | 490.9 | 43.1 | 92.9 | 13.7 | 641 |
10 | 22 | Carsten Muth | M | GER | T2C 154 | 12:30:00 | 15:53:35 | 03:23:35 | 33.7 | 119.11 | 490.9 | 15.2 | 93.3 | 14.8 | 614 | |
11 | 14 | Joachim Waibel | M | GER | Combat 13,5 09 GT | Monika Wechselberger Heilpraktikerin | 12:30:00 | 15:57:50 | 03:27:50 | 33.1 | 119.11 | 490.9 | 24.3 | 80.9 | 13.0 | 609 |
12 | 18 | Konrad Lueders | M | GER | Moyes Litespeed RX 4 | 12:30:00 | 95.42 | 439.2 | 28.0 | 467 | ||||||
13 | 27 | Kai Burghard | M | GER | T2C 144 | 12:30:00 | 99.11 | 449.7 | 14.1 | 464 | ||||||
14 | 12 | Konstantin Lukyanov | M | RUS | Litespeed RX TECHNORA-3.5 | 12:30:00 | 83.99 | 397.8 | 28.1 | 426 | ||||||
15 | 2 | Petr Polach | M | CZE | Moyes Litespeed RX4 | LAA CZE | 12:30:00 | 73.65 | 359.7 | 32.4 | 392 | |||||
16 | 9 | Kajo Clauß | M | GER | Combat 12,7 GT | Carnet GmbH, kunstflugzentrale.de | 12:30:00 | 67.02 | 335.8 | 18.7 | 355 | |||||
17 | 4 | Matjaz Klemencic | M | SLO | Litespeed RX TECHNORA-3.5 | Red Bull Timezone Nokia Gloryfy | 12:30:00 | 63.13 | 320.2 | 17.5 | 338 | |||||
18 | 36 | Andreas Bülte | M | GER | Aeros Combat 14 GT 09 | 12:30:00 | 55.07 | 284.7 | 285 | |||||||
19 | 20 | Frank Frankus | M | GER | Combat L14 07 LW | 12:30:00 | 54.67 | 282.7 | 283 | |||||||
20 | 21 | Jaroslav Trestik | M | CZE | T2C 144 | 12:30:00 | 54.44 | 281.6 | 282 | |||||||
21 | 38 | Daniel Zahradka | M | CZE | WW T2C 154 | 12:30:00 | 46.62 | 236.1 | 236 | |||||||
22 | 28 | Aline Dobrovsky | F | GER | Litespeed RX TECHNORA-3 | 12:30:00 | 45.39 | 228.8 | 229 | |||||||
23 | 32 | Robert Kulhanek | M | CZE | T2C 144 | Nikola | 12:30:00 | 44.12 | 220.5 | 221 | ||||||
24 | 10 | Patrick Pannese | M | USA | Combat 12,7 C | 12:30:00 | 43.98 | 219.6 | 220 | |||||||
25 | 35 | Ralf Ulbig | M | GER | U2 145 | gesucht! ;) | 12:30:00 | 43.87 | 218.7 | 219 | ||||||
26 | 23 | Dietrich Schroeder | M | GER | Spirit- L | 10.00 | 60.1 | 60 | ||||||||
26 | 16 | Milan Tichý | M | CZE | T2C 144 | Tandemrogalo.cz | 10.00 | 60.1 | 60 | |||||||
26 | 34 | Igriza Flora | M | ITA | Laminar 13 MRX | Bottega Arte Orafa Flora e Comoretto | 12:30:00 | 10.00 | 60.1 | 60 | ||||||
26 | 30 | Andreas Fritz | M | GER | Discus 14 C | 12:30:00 | 10.00 | 60.1 | 60 | |||||||
26 | 37 | Christof Knatz | M | GER | Icaro Laminar Z9 13.2 | 12:30:00 | 10.00 | 60.1 | 60 |
Id | Name |
---|---|
8 | Suan Selenati |
19 | Botjan Klemencic |
24 | Achim Luber |
Id | Name |
---|
param | value |
---|---|
ss_distance | 114.512 |
task_distance | 119.113 |
launch_to_ess_distance | 118.113 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 15 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 2200.274 |
best_dist | 119.113 |
best_time | 2.40888888888889 |
worst_time | 3.46388888888889 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1930.733 |
sum_real_dist_over_min | 1930.733 |
sum_flown_distances | 2200.274 |
best_real_dist | 119.113 |
last_start_time | 2019-06-16T12:30:00+02:00 |
first_start_time | 2019-06-16T12:30:00+02:00 |
first_finish_time | 2019-06-16T14:54:32+02:00 |
max_time_to_get_time_points | 3.96094845246526 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.366666666666667 |
arrival_weight | 0.0636416990740741 |
departure_weight | 0 |
leading_weight | 0.0890983787037037 |
time_weight | 0.356393514814815 |
distance_weight | 0.490866407407408 |
smallest_leading_coefficient | 1.64608203347826 |
available_points_distance | 490.866407407408 |
available_points_time | 356.393514814815 |
available_points_departure | 0 |
available_points_leading | 89.0983787037037 |
available_points_arrival | 63.6416990740741 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |