2019-06-13 to 2019-06-16, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 12:45 | 20:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 3.6 km | S1-172 | 4000 m | 13:30 | 20:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
3 | 8.6 km | 19-183 | 1000 m | 13:30 | 20:00 | Lat: 46.78556 Lon: 13.02083 | 1826 m |
4 | 27.7 km | 28-178 | 2000 m | 13:30 | 20:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
5 | 46.8 km | 19-183 | 1000 m | 13:30 | 20:00 | Lat: 46.78556 Lon: 13.02083 | 1826 m |
6 | 63.2 km | 27-066 | 2000 m | 13:30 | 20:00 | Lat: 46.76528 Lon: 13.27222 | 658 m |
7 ES | 65.7 km | L1-060 | 2000 m | 13:30 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
8 | 66.7 km | L1-060 | 1000 m | 13:30 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Manfred Ruhmer | M | AUT | Icaro Laminar | RuhmAir | 13:30:00 | 14:51:10 | 01:21:10 | 45.9 | 66.65 | 335.7 | 82.4 | 329.5 | 58.8 | 806 |
2 | 1 | Dan Vyhnalik | M | CZE | Combat 13,5 09 GT | 13:30:00 | 14:56:59 | 01:26:59 | 42.8 | 66.65 | 335.7 | 61.6 | 266.6 | 51.2 | 715 | |
3 | 2 | Petr Polach | M | CZE | Moyes Litespeed RX4 | LAA CZE | 13:30:00 | 15:04:47 | 01:34:47 | 39.3 | 66.65 | 335.7 | 54.6 | 218.7 | 44.5 | 654 |
4 | 4 | Matjaz Klemencic | M | SLO | Litespeed RX TECHNORA-3.5 | Red Bull Timezone Nokia Gloryfy | 13:30:00 | 15:13:09 | 01:43:09 | 36.1 | 66.65 | 335.7 | 34.9 | 177.0 | 38.6 | 586 |
5 | 13 | Miroslav Cap | M | CZE | T2C 144 | LAA-CR | 13:30:00 | 15:16:01 | 01:46:01 | 35.1 | 66.65 | 335.7 | 36.9 | 164.0 | 33.4 | 570 |
6 | 3 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 13:30:00 | 15:20:25 | 01:50:25 | 33.7 | 66.65 | 335.7 | 44.9 | 145.0 | 29.0 | 555 |
7 | 19 | Botjan Klemencic | M | SLO | Litespeed RX TECHNORA-3.5 | 13:30:00 | 15:20:34 | 01:50:34 | 33.7 | 66.65 | 335.7 | 43.2 | 144.3 | 25.2 | 548 | |
8 | 5 | Jiri Gut | M | CZE | T2C 144 | Gut Composites | 13:30:00 | 15:20:39 | 01:50:39 | 33.6 | 66.65 | 335.7 | 37.5 | 144.0 | 22.0 | 539 |
9 | 9 | Kajo Clauß | M | GER | Combat 12,7 GT | Carnet GmbH, kunstflugzentrale.de | 13:30:00 | 15:22:19 | 01:52:19 | 33.1 | 66.65 | 335.7 | 41.2 | 137.1 | 19.4 | 533 |
10 | 7 | Gerd Dönhuber | M | GER | Laminar Zero 9 14.1 | Skyline | 13:30:00 | 15:28:32 | 01:58:32 | 31.4 | 66.65 | 335.7 | 55.5 | 112.2 | 15.6 | 519 |
11 | 11 | Oliver Salewski | M | GER | Laminar Zero 9 13.2 | 13:30:00 | 15:23:29 | 01:53:29 | 32.8 | 66.65 | 335.7 | 18.5 | 132.3 | 17.3 | 504 | |
12 | 14 | Joachim Waibel | M | GER | Combat 13,5 09 GT | Monika Wechselberger Heilpraktikerin | 13:30:00 | 15:29:52 | 01:59:52 | 31.1 | 66.65 | 335.7 | 26.7 | 107.1 | 14.3 | 484 |
13 | 12 | Konstantin Lukyanov | M | RUS | Litespeed RX TECHNORA-3.5 | 13:30:00 | 15:30:35 | 02:00:35 | 30.9 | 66.65 | 335.7 | 16.5 | 104.4 | 13.4 | 470 | |
14 | 32 | Robert Kulhanek | M | CZE | T2C 144 | Nikola | 13:30:00 | 15:33:57 | 02:03:57 | 30.0 | 66.65 | 335.7 | 12.5 | 91.7 | 12.7 | 453 |
15 | 6 | Joerg Bajewski | M | GER | T2C 154 | TIMEZONE, ICARO 2000 | 13:30:00 | 15:34:20 | 02:04:20 | 29.9 | 66.65 | 335.7 | 12.8 | 90.3 | 12.2 | 451 |
16 | 22 | Carsten Muth | M | GER | T2C 154 | 13:45:00 | 15:58:56 | 02:13:56 | 27.8 | 66.65 | 335.7 | 56.0 | 11.9 | 404 | ||
17 | 17 | Jiri Nadvornik | M | CZE | T2C 144 | 13:45:00 | 41.41 | 272.1 | 272 | |||||||
18 | 28 | Aline Dobrovsky | F | GER | Litespeed RX TECHNORA-3 | 13:30:00 | 14.21 | 189.5 | 190 | |||||||
19 | 37 | Christof Knatz | M | GER | Icaro Laminar Z9 13.2 | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 16 | Milan Tichý | M | CZE | T2C 144 | Tandemrogalo.cz | 10.00 | 174.4 | 174 | |||||||
19 | 10 | Patrick Pannese | M | USA | Combat 12,7 C | 10.00 | 174.4 | 174 | ||||||||
19 | 35 | Ralf Ulbig | M | GER | U2 145 | gesucht! ;) | 13:30:00 | 10.00 | 174.4 | 174 | ||||||
19 | 24 | Achim Luber | M | GER | Spirit- L | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 20 | Frank Frankus | M | GER | Combat L14 07 LW | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 34 | Igriza Flora | M | ITA | Laminar 13 MRX | Bottega Arte Orafa Flora e Comoretto | 13:30:00 | 10.00 | 174.4 | 174 | ||||||
19 | 38 | Daniel Zahradka | M | CZE | WW T2C 154 | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 23 | Dietrich Schroeder | M | GER | Spirit- L | 13:45:00 | 10.00 | 174.4 | 174 | |||||||
19 | 30 | Andreas Fritz | M | GER | Discus 14 C | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 36 | Andreas Bülte | M | GER | Aeros Combat 14 GT 09 | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 21 | Jaroslav Trestik | M | CZE | T2C 144 | 13:30:00 | 10.00 | 174.4 | 174 | |||||||
19 | 18 | Konrad Lueders | M | GER | Moyes Litespeed RX 4 | 13:30:00 | 10.00 | 174.4 | 174 |
Id | Name |
---|---|
8 | Suan Selenati |
27 | Kai Burghard |
Id | Name |
---|
param | value |
---|---|
ss_distance | 62.052 |
task_distance | 66.652 |
launch_to_ess_distance | 65.652 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 16 |
no_of_pilots_reaching_goal | 16 |
sum_flown_distance | 1136.178 |
best_dist | 66.652 |
best_time | 1.35277777777778 |
worst_time | 2.23222222222222 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 942.063 |
sum_real_dist_over_min | 942.063 |
sum_flown_distances | 1136.178 |
best_real_dist | 66.652 |
last_start_time | 2019-06-14T13:45:00+02:00 |
first_start_time | 2019-06-14T13:30:00+02:00 |
first_finish_time | 2019-06-14T14:51:10+02:00 |
max_time_to_get_time_points | 2.5158675326023 |
no_of_pilots_with_time_points | 16 |
goalratio | 0.516129032258065 |
arrival_weight | 0.072967188076936 |
departure_weight | 0 |
leading_weight | 0.10215406330771 |
time_weight | 0.408616253230842 |
distance_weight | 0.416262495384512 |
smallest_leading_coefficient | 0.978392617266104 |
available_points_distance | 335.687158296393 |
available_points_time | 329.520988322706 |
available_points_departure | 0 |
available_points_leading | 82.3802470806765 |
available_points_arrival | 58.8430336290547 |
time_validity | 0.984025798855612 |
launch_validity | 1 |
distance_validity | 0.819522646933325 |
stop_validity | 1 |
day_quality | 0.80643142732883 |
ftv_day_validity | 0.80643142732883 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |