2019-06-13 to 2019-06-16, no FAI sanctioning
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 12:00 | 15:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 3.6 km | S1-172 | 4000 m | 13:00 | 19:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
3 | 13.7 km | 16-248 | 2000 m | 13:00 | 19:00 | Lat: 46.80583 Lon: 12.94444 | 2483 m |
4 | 38.8 km | 28-178 | 1000 m | 13:00 | 19:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
5 | 63.9 km | 16-248 | 2000 m | 13:00 | 19:00 | Lat: 46.80583 Lon: 12.94444 | 2483 m |
6 | 71.3 km | 22-071 | 2000 m | 13:00 | 19:00 | Lat: 46.73278 Lon: 13.0225 | 709 m |
7 ES | 81.5 km | L1-060 | 2000 m | 13:00 | 19:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
8 | 82.5 km | L1-060 | 1000 m | 13:00 | 19:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Manfred Ruhmer | M | AUT | Icaro Laminar | RuhmAir | 13:00:00 | 14:25:15 | 01:25:15 | 54.8 | 82.46 | 360.5 | 110.7 | 443.0 | 79.1 | 993 |
2 | 4 | Matjaz Klemencic | M | SLO | Litespeed RX TECHNORA-3.5 | Red Bull Timezone Nokia Gloryfy | 13:00:00 | 14:26:27 | 01:26:27 | 54.0 | 82.46 | 360.5 | 101.8 | 413.9 | 72.9 | 949 |
3 | 7 | Gerd Dönhuber | M | GER | Laminar Zero 9 14.1 | Skyline | 13:00:00 | 14:27:49 | 01:27:49 | 53.2 | 82.46 | 360.5 | 102.1 | 394.8 | 67.1 | 925 |
4 | 1 | Dan Vyhnalik | M | CZE | Combat 13,5 09 GT | 13:00:00 | 14:27:50 | 01:27:50 | 53.2 | 82.46 | 360.5 | 96.8 | 394.6 | 61.7 | 914 | |
5 | 5 | Jiri Gut | M | CZE | T2C 144 | Gut Composites | 13:00:00 | 14:30:05 | 01:30:05 | 51.9 | 82.46 | 360.5 | 92.9 | 369.5 | 56.7 | 880 |
6 | 13 | Miroslav Cap | M | CZE | T2C 144 | LAA-CR | 13:00:00 | 14:30:38 | 01:30:38 | 51.5 | 82.46 | 360.5 | 97.0 | 364.0 | 52.1 | 874 |
7 | 2 | Petr Polach | M | CZE | Moyes Litespeed RX4 | LAA CZE | 13:00:00 | 14:33:25 | 01:33:25 | 50.0 | 82.46 | 360.5 | 105.5 | 338.7 | 47.9 | 853 |
8 | 6 | Joerg Bajewski | M | GER | T2C 154 | TIMEZONE, ICARO 2000 | 13:00:00 | 14:41:38 | 01:41:38 | 46.0 | 82.46 | 360.5 | 87.5 | 277.1 | 44.0 | 769 |
9 | 9 | Kajo Clauß | M | GER | Combat 12,7 GT | Carnet GmbH, kunstflugzentrale.de | 13:00:00 | 14:44:11 | 01:44:11 | 44.8 | 82.46 | 360.5 | 67.8 | 260.3 | 40.4 | 729 |
10 | 11 | Oliver Salewski | M | GER | Laminar Zero 9 13.2 | 13:00:00 | 14:44:15 | 01:44:15 | 44.8 | 82.46 | 360.5 | 69.2 | 259.9 | 37.2 | 727 | |
11 | 17 | Jiri Nadvornik | M | CZE | T2C 144 | 13:00:00 | 14:52:21 | 01:52:21 | 41.6 | 82.46 | 360.5 | 58.8 | 211.0 | 34.2 | 665 | |
12 | 12 | Konstantin Lukyanov | M | RUS | Litespeed RX TECHNORA-3.5 | 13:00:00 | 14:57:15 | 01:57:15 | 39.8 | 82.46 | 360.5 | 64.7 | 183.8 | 31.6 | 641 | |
13 | 3 | Corinna Schwiegershausen | F | GER | Litespeed RX TECHNORA-3 | Red Bull, Woody Valley, Moyes | 13:00:00 | 14:59:01 | 01:59:01 | 39.3 | 82.46 | 360.5 | 42.5 | 174.4 | 29.2 | 607 |
14 | 37 | Christof Knatz | M | GER | Icaro Laminar Z9 13.2 | 13:20:00 | 15:19:59 | 01:59:59 | 38.9 | 82.46 | 360.5 | 169.3 | 22.1 | 552 | ||
15 | 19 | Botjan Klemencic | M | SLO | Litespeed RX TECHNORA-3.5 | 13:00:00 | 15:11:08 | 02:11:08 | 35.6 | 82.46 | 360.5 | 28.8 | 113.5 | 27.1 | 530 | |
16 | 32 | Robert Kulhanek | M | CZE | T2C 144 | Nikola | 13:00:00 | 15:12:13 | 02:12:13 | 35.3 | 82.46 | 360.5 | 24.7 | 108.3 | 25.2 | 519 |
17 | 14 | Joachim Waibel | M | GER | Combat 13,5 09 GT | Monika Wechselberger Heilpraktikerin | 13:00:00 | 15:16:09 | 02:16:09 | 34.3 | 82.46 | 360.5 | 24.2 | 89.9 | 23.5 | 498 |
18 | 34 | Igriza Flora | M | ITA | Laminar 13 MRX | Bottega Arte Orafa Flora e Comoretto | 13:00:00 | 15:21:51 | 02:21:51 | 32.9 | 82.46 | 360.5 | 19.1 | 64.0 | 20.9 | 465 |
19 | 22 | Carsten Muth | M | GER | T2C 154 | 13:00:00 | 15:23:30 | 02:23:30 | 32.6 | 82.46 | 360.5 | 56.6 | 19.8 | 437 | ||
20 | 10 | Patrick Pannese | M | USA | Combat 12,7 C | 13:00:00 | 15:25:00 | 02:25:00 | 32.2 | 82.46 | 360.5 | 0.7 | 50.0 | 18.9 | 430 | |
21 | 16 | Milan Tichý | M | CZE | T2C 144 | Tandemrogalo.cz | 13:00:00 | 15:28:15 | 02:28:15 | 31.5 | 82.46 | 360.5 | 6.9 | 35.9 | 18.1 | 421 |
22 | 36 | Andreas Bülte | M | GER | Aeros Combat 14 GT 09 | 13:00:00 | 15:35:58 | 02:35:58 | 30.0 | 82.46 | 360.5 | 3.3 | 17.5 | 381 | ||
23 | 21 | Jaroslav Trestik | M | CZE | T2C 144 | 13:00:00 | 15:37:13 | 02:37:13 | 29.7 | 82.46 | 360.5 | 17.0 | 378 | |||
24 | 30 | Andreas Fritz | M | GER | Discus 14 C | 13:20:00 | 16:50:30 | 03:30:30 | 22.2 | 82.46 | 360.5 | 16.1 | 377 | |||
24 | 24 | Achim Luber | M | GER | Spirit- L | 13:00:00 | 15:54:16 | 02:54:16 | 26.8 | 82.46 | 360.5 | 16.3 | 377 | |||
24 | 35 | Ralf Ulbig | M | GER | U2 145 | gesucht! ;) | 13:00:00 | 15:53:13 | 02:53:13 | 27.0 | 82.46 | 360.5 | 16.6 | 377 | ||
27 | 28 | Aline Dobrovsky | F | GER | Litespeed RX TECHNORA-3 | 13:20:00 | 17:19:21 | 03:59:21 | 19.5 | 82.46 | 360.5 | 15.9 | 376 | |||
28 | 18 | Konrad Lueders | M | GER | Moyes Litespeed RX 4 | 13:20:00 | 69.50 | 332.2 | 332 | |||||||
29 | 20 | Frank Frankus | M | GER | Combat L14 07 LW | 13:00:00 | 57.64 | 294.1 | 294 | |||||||
30 | 8 | Suan Selenati | M | ITA | T3 144 | 13:00:00 | 41.06 | 223.4 | 223 | |||||||
31 | 38 | Daniel Zahradka | M | CZE | WW T2C 154 | 13:20:00 | 30.03 | 165.1 | 165 | |||||||
32 | 27 | Kai Burghard | M | GER | T2C 144 | 13:00:00 | 10.00 | 63.8 | 64 | |||||||
32 | 23 | Dietrich Schroeder | M | GER | Spirit- L | 13:00:00 | 10.00 | 63.8 | 64 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 77.861 |
task_distance | 82.462 |
launch_to_ess_distance | 81.461 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 27 |
no_of_pilots_reaching_es | 27 |
no_of_pilots_reaching_goal | 27 |
sum_flown_distance | 2432.152 |
best_dist | 82.462 |
best_time | 1.42083333333333 |
worst_time | 3.98916666666667 |
no_of_pilots_in_competition | 33 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2114.73 |
sum_real_dist_over_min | 2114.73 |
sum_flown_distances | 2432.152 |
best_real_dist | 82.462 |
last_start_time | 2019-06-13T13:20:00+02:00 |
first_start_time | 2019-06-13T13:00:00+02:00 |
first_finish_time | 2019-06-13T14:25:15+02:00 |
max_time_to_get_time_points | 2.61282046972925 |
no_of_pilots_with_time_points | 22 |
goalratio | 0.818181818181818 |
arrival_weight | 0.0796323253193088 |
departure_weight | 0 |
leading_weight | 0.111485255447032 |
time_weight | 0.445941021788129 |
distance_weight | 0.36294139744553 |
smallest_leading_coefficient | 0.966402340032483 |
available_points_distance | 360.515531536377 |
available_points_time | 442.960394254697 |
available_points_departure | 0 |
available_points_leading | 110.740098563674 |
available_points_arrival | 79.1000704026245 |
time_validity | 0.993316094757373 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.993316094757373 |
ftv_day_validity | 0.993316094757373 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |