2018-05-10 to 2018-05-13
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 11:30 | 16:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 3.6 km | S1-172 | 4000 m | 12:10 | 16:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
3 | 10.9 km | 28-178 | 1000 m | 12:10 | 16:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
4 | 69.0 km | 10-215 | 1000 m | 12:10 | 16:00 | Lat: 46.98972 Lon: 12.58 | 2146 m |
5 | 127.1 km | 28-178 | 1000 m | 12:10 | 16:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
6 ES | 135.1 km | L1-060 | 1000 m | 12:10 | 16:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
7 | 135.7 km | L1-060 | 400 m | 12:10 | 16:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Walter Geppert | M | AUT | A.I.R. Atos VQ Race | 12:10:00 | 126.65 | 900.0 | 15.3 | 915 | ||||||
2 | 64 | Thomas Paulik | M | GER | A.I.R. Atos VR | 12:10:00 | 113.57 | 837.7 | 17.5 | 855 | ||||||
3 | 63 | Andreas Kimmich | M | GER | A.I.R. Atos VR | 12:10:00 | 109.11 | 811.3 | 14.7 | 826 | ||||||
4 | 56 | Dirk Haeffner | M | GER | A.I.R. Atos VR | 12:10:00 | 109.15 | 811.5 | 13.6 | 825 | ||||||
5 | 60 | Dietmar Rauscher | M | GER | A.I.R. Atos VQ Race | 12:10:00 | 99.23 | 740.2 | 13.1 | 753 | ||||||
6 | 71 | Moritz Schary | M | GER | A.I.R. Atos VR | 12:10:00 | 97.47 | 725.4 | 12.4 | 738 | ||||||
6 | 51 | Peter Friedemann | M | GER | A.I.R. Atos VR | 12:10:00 | 97.44 | 725.2 | 12.7 | 738 | ||||||
8 | 65 | Hans-Peter Puritscher | M | GER | A.I.R. Atos VQ Race | 12:10:00 | 96.26 | 712.5 | 11.5 | 724 | ||||||
9 | 73 | Andreas Sand | M | AUT | A.I.R. Atos VR | 12:10:00 | 82.11 | 582.6 | 9.5 | 592 | ||||||
10 | 55 | Jochen Zeyher | M | GER | A.I.R. Atos VQ Race | 12:10:00 | 81.59 | 578.0 | 9.8 | 588 | ||||||
11 | 74 | Robert Bernat | M | GER | A.I.R. Atos VR | 12:10:00 | 67.86 | 489.1 | 5.4 | 495 | ||||||
12 | 54 | Alfred Mayer | M | GER | A.I.R. Atos VQ Race | 12:10:00 | 67.63 | 487.5 | 5.1 | 493 | ||||||
13 | 57 | Dieter Müglich | M | GER | A.I.R. Atos VR+ | 12:10:00 | 67.47 | 486.2 | 4.9 | 491 | ||||||
14 | 62 | Reinhold Bernhard | M | GER | A.I.R. Atos VR | 12:10:00 | 67.42 | 485.8 | 4.4 | 490 | ||||||
15 | 58 | Tim Grabowski | M | GER | A.I.R. Atos | 12:10:00 | 67.24 | 483.9 | 4.9 | 489 | ||||||
16 | 53 | Lothar Braun | M | GER | A.I.R. Atos VQ Race | 12:10:00 | 66.91 | 479.9 | 4.0 | 484 | ||||||
17 | 59 | Markus Kirchner | M | GER | A.I.R. Atos VR | 12:10:00 | 66.85 | 479.2 | 4.0 | 483 | ||||||
18 | 70 | Joachim Lotz | M | GER | A.I.R. Atos VR | 12:10:00 | 59.59 | 386.0 | 386 | |||||||
19 | 75 | Daniel Vidic | M | AUT | Flydesign Ghostbuster | 12:10:00 | 47.60 | 247.3 | 247 | |||||||
20 | 72 | Phil Southward | M | NZL | A.I.R. Atos VR 190 | 12:10:00 | 38.45 | 197.3 | 197 | |||||||
21 | 68 | Klaus Diller | M | GER | A.I.R. Atos VR | 12:10:00 | 33.42 | 167.3 | 167 | |||||||
22 | 69 | Manfred Vaupel | M | GER | A.I.R. Atos VR | 12:10:00 | 7.00 | 33.5 | 34 |
Id | Name |
---|---|
67 | Georg Schumacher |
Id | Name |
---|
param | value |
---|---|
ss_distance | 131.493 |
task_distance | 135.682 |
launch_to_ess_distance | 135.083 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 19 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 1665.624 |
best_dist | 126.653 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1515.998 |
sum_real_dist_over_min | 1515.998 |
sum_flown_distances | 1665.624 |
best_real_dist | 126.653 |
last_start_time | 2018-05-13T12:10:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.9994126147889 |
available_points_distance | 900 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 17.5 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9175 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |