FAI-3 43nd Internationale Hessische Landesmeisterschaft 2018

2018-05-10 to 2018-05-13

Sportklasse EN A und EN B

Total results

Official

Results include only those pilots where ca:FaiClass equals 'FAI3-EN-AB'

Task Date Distance Day Quality
T1 T1 2018-05-10 11:30    32.9 km 0% Elapsed time
T2 T3 2018-05-12 11:30    61.4 km 97% Race to Goal with 1 startgate(s)
T3 T4 2018-05-13 11:00    37.7 km 64% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 17073 Bernhard Garthe M GER UP Summit XC4 0 572 509 1081
2 50731 Niclas Goessele M GER GIN Explorer 0 604 418 1022
3 9130 Jens Reinhard M GER Phi Symphonia 0 581 406 987
4 45365 Leonard Bahn M GER Skywalk Chili 4 0 608 370 978
5 21130 Andreas Schubert M GER Papillon Horizon 0 544 423 967
6 48509 Marius Wigge M GER GIN Explorer XS 0 500 377 877
7 13034 Jürgen Bienhüls M GER GIN Carrera 0 459 369 828
8 15780 Thomas Neumayer M GER Advance Iota 0 362 427 789
9 19469 Melanie Tcaciuc F GER GIN Explorer XS 0 356 394 750
10 5449 Manfred Demmer M GER Nova Mentor 4 0 349 343 692
10 13067 Fredegar Tommek M GER GIN Carera M 0 305 387 692
12 60575 Remy Ochmann M GER Papillon P42 0 275 55 330
13 24365 Michael Conrad M GER Nova Mentor 5 0 0 312 312
14 30624 Bjoern Bundt M GER Skywalk Chili 4 0 225 0 225
15 39141 Axel Luckscheiter M GER Swing Nyos Rs 0 192 0 192
16 51401 Nadya Kambanova F GER GIN Explorer 0 52 0 52
Report created: 2018-05-13T16:00:56+02:00