2018-05-10 to 2018-05-13
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 11:50 | 16:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 1.6 km | S1-172 | 2000 m | 12:30 | 16:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
3 | 10.9 km | 28-178 | 1000 m | 12:30 | 16:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
4 | 33.1 km | 18-100 | 2000 m | 12:30 | 16:00 | Lat: 46.76389 Lon: 12.98111 | 1002 m |
5 | 54.3 km | 28-178 | 2000 m | 12:30 | 16:00 | Lat: 46.78444 Lon: 13.31028 | 1783 m |
6 ES | 60.7 km | L1-060 | 1500 m | 12:30 | 16:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
7 | 61.8 km | L1-060 | 400 m | 12:30 | 16:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Petr Benes | M | CZE | Aeros Combat 14.2 | 12:30:00 | 13:31:56 | 01:01:56 | 57.3 | 61.84 | 320.6 | 99.3 | 397.4 | 71.0 | 888 | |
2 | 2 | Dan Vyhnalik | M | CZE | Aeros Combat 13.5 GT | 12:30:00 | 13:32:08 | 01:02:08 | 57.1 | 61.84 | 320.6 | 85.2 | 388.6 | 65.0 | 859 | |
3 | 5 | Jiri Gut | M | CZE | Wills Wing T2C | 12:30:00 | 13:36:25 | 01:06:25 | 53.4 | 61.84 | 320.6 | 79.5 | 327.6 | 59.4 | 787 | |
4 | 23 | Lukas Vojacek | M | CZE | Wills Wing T2C | 12:30:00 | 13:37:08 | 01:07:08 | 52.9 | 61.84 | 320.6 | 76.9 | 320.4 | 54.3 | 772 | |
5 | 6 | Kajo Clauß | M | GER | Aeros Combat | 12:30:00 | 13:39:39 | 01:09:39 | 51.0 | 61.84 | 320.6 | 80.3 | 297.2 | 45.2 | 743 | |
5 | 15 | Joachim Waibel | M | GER | Aeros Combat 13,5 GT | 12:30:00 | 13:39:25 | 01:09:25 | 51.1 | 61.84 | 320.6 | 74.1 | 299.2 | 49.5 | 743 | |
7 | 11 | Oliver Salewski | M | GER | Icaro Laminar 13.2 | 12:30:00 | 13:39:48 | 01:09:48 | 50.8 | 61.84 | 320.6 | 75.3 | 295.9 | 41.2 | 733 | |
8 | 3 | Joerg Bajewski | M | GER | Icaro Laminar Z9 17 | 12:30:00 | 13:40:11 | 01:10:11 | 50.6 | 61.84 | 320.6 | 75.0 | 292.6 | 37.6 | 726 | |
9 | 10 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 12:30:00 | 13:40:34 | 01:10:34 | 50.3 | 61.84 | 320.6 | 73.5 | 289.4 | 34.4 | 718 | |
10 | 12 | Jiri Nadvornik | M | CZE | Wills Wing T2C | 12:30:00 | 13:43:13 | 01:13:13 | 48.5 | 61.84 | 320.6 | 70.8 | 268.3 | 31.4 | 691 | |
11 | 35 | Michael Stock | M | GER | Moyes Litespeed S4 | 12:30:00 | 13:47:47 | 01:17:47 | 45.6 | 61.84 | 320.6 | 69.4 | 235.5 | 26.4 | 652 | |
12 | 36 | MilanTichý | M | CZE | Wills Wing T2C 144 | 12:30:00 | 13:47:01 | 01:17:01 | 46.1 | 61.84 | 320.6 | 59.6 | 240.8 | 28.8 | 650 | |
13 | 38 | Christof Knatz | M | GER | Icaro Laminar Z9 12.2 | 12:30:00 | 13:47:57 | 01:17:57 | 45.5 | 61.84 | 320.6 | 64.9 | 234.4 | 24.4 | 644 | |
14 | 18 | Carsten Muth | M | GER | Moyes Litespeed RX5 | 12:30:00 | 13:51:46 | 01:21:46 | 43.4 | 61.84 | 320.6 | 57.1 | 209.4 | 22.5 | 610 | |
15 | 33 | Pit Hennes | M | GER | Icaro Laminar 14.1 | 12:30:00 | 13:55:23 | 01:25:23 | 41.6 | 61.84 | 320.6 | 34.2 | 187.2 | 21.0 | 563 | |
16 | 17 | Frank Frankus | M | GER | Aeros Combat | 12:30:00 | 13:58:45 | 01:28:45 | 40.0 | 61.84 | 320.6 | 54.3 | 167.5 | 19.6 | 562 | |
17 | 13 | Konrad Lueders | M | GER | Moyes Litespeed RX4 | 12:50:00 | 14:11:40 | 01:21:40 | 43.5 | 61.84 | 320.6 | 3.7 | 210.0 | 16.6 | 551 | |
18 | 28 | Andreas Bülte | M | GER | Aeros Combat 14 GT | 12:30:00 | 14:01:29 | 01:31:29 | 38.8 | 61.84 | 320.6 | 48.5 | 152.2 | 18.4 | 540 | |
19 | 30 | Michael Eitrich | M | GER | Bautek Fizz | 12:30:00 | 14:10:22 | 01:40:22 | 35.4 | 61.84 | 320.6 | 32.0 | 105.2 | 17.4 | 475 | |
20 | 31 | Dietmar Sauter | M | GER | Aeros Combat 13.2 GT | 12:30:00 | 14:12:03 | 01:42:03 | 34.8 | 61.84 | 320.6 | 33.0 | 96.7 | 16.0 | 466 | |
21 | 34 | Achim Luber | M | GER | Ikarus Spirit-L | 12:30:00 | 14:17:08 | 01:47:08 | 33.1 | 61.84 | 320.6 | 11.8 | 71.8 | 15.4 | 420 | |
22 | 29 | Dietrich Schroeder | M | GER | Ikarus Spirit L | 12:30:00 | 14:22:02 | 01:52:02 | 31.7 | 61.84 | 320.6 | 24.6 | 48.7 | 15.0 | 409 | |
23 | 27 | Peter Ocklenburg | M | GER | Icaro Laminar | 12:30:00 | 14:29:44 | 01:59:44 | 29.6 | 61.84 | 320.6 | 13.8 | 14.7 | 349 | ||
24 | 21 | Moritz Schumacher | M | GER | Seedwings Spyder | 12:30:00 | 14:36:45 | 02:06:45 | 28.0 | 61.84 | 320.6 | 14.3 | 335 | |||
24 | 20 | Michael Schilling | M | GER | Ikarus Spirit L | 12:30:00 | 14:36:31 | 02:06:31 | 28.1 | 61.84 | 320.6 | 14.5 | 335 | |||
26 | 37 | Ralf Müller | M | AUT | Wills Wing T2C | 12:50:00 | 9.91 | 186.0 | 186 |
Id | Name |
---|---|
8 | Petr Polach |
22 | Ingo Kirsch |
25 | Aline Dobrovsky |
32 | Jan Woernle |
Id | Name |
---|
param | value |
---|---|
ss_distance | 59.151 |
task_distance | 61.844 |
launch_to_ess_distance | 60.747 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 25 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 1556.036 |
best_dist | 61.844 |
best_time | 1.03222222222222 |
worst_time | 2.1125 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1374.036 |
sum_real_dist_over_min | 1374.036 |
sum_flown_distances | 1556.036 |
best_real_dist | 61.844 |
last_start_time | 2018-05-13T12:50:00+02:00 |
first_start_time | 2018-05-13T12:30:00+02:00 |
first_finish_time | 2018-05-13T13:31:56+02:00 |
max_time_to_get_time_points | 2.0482055991641 |
no_of_pilots_with_time_points | 23 |
goalratio | 0.961538461538462 |
arrival_weight | 0.0798797010127447 |
departure_weight | 0 |
leading_weight | 0.111831581417843 |
time_weight | 0.44732632567137 |
distance_weight | 0.360962391898043 |
smallest_leading_coefficient | 0.715814712957832 |
available_points_distance | 320.645440182313 |
available_points_time | 397.363132058775 |
available_points_departure | 0 |
available_points_leading | 99.3407830146938 |
available_points_arrival | 70.9577021533527 |
time_validity | 0.888307057409135 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.888307057409135 |
ftv_day_validity | 0.888307057409135 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |