2018-05-10 to 2018-05-13
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 14:05 | 20:00 | Lat: 46.7725 Lon: 13.14973 | 1720 m |
2 SS | 5.1 km | 56-221 | 3000 m | 14:55 | 20:00 | Lat: 46.78111 Lon: 13.11278 | 2214 m |
3 | 12.1 km | 18-100 | 400 m | 14:55 | 20:00 | Lat: 46.76389 Lon: 12.98111 | 1002 m |
4 | 38.4 km | 29-057 | 1000 m | 14:55 | 20:00 | Lat: 46.77361 Lon: 13.345 | 570 m |
5 | 60.4 km | 22-071 | 2000 m | 14:55 | 20:00 | Lat: 46.73278 Lon: 13.0225 | 709 m |
6 ES | 70.0 km | L1-060 | 1500 m | 14:55 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
7 | 71.1 km | L1-060 | 400 m | 14:55 | 20:00 | Lat: 46.74667 Lon: 13.1925 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Lukas Vojacek | M | CZE | Wills Wing T2C | 14:55:00 | 64.16 | 630.3 | 11.4 | 642 | ||||||
2 | 36 | MilanTichý | M | CZE | Wills Wing T2C 144 | 14:55:00 | 63.06 | 623.3 | 9.6 | 633 | ||||||
3 | 10 | Miroslav Cap | M | CZE | Wills Wing T2C 144 | 14:55:00 | 61.12 | 607.5 | 12.3 | 620 | ||||||
4 | 28 | Andreas Bülte | M | GER | Aeros Combat 14 GT | 14:55:00 | 52.71 | 540.3 | 10.5 | 551 | ||||||
5 | 13 | Konrad Lueders | M | GER | Moyes Litespeed RX4 | 14:55:00 | 52.54 | 539.3 | 6.7 | 546 | ||||||
6 | 5 | Jiri Gut | M | CZE | Wills Wing T2C | 14:55:00 | 28.69 | 399.4 | 11.7 | 411 | ||||||
6 | 1 | Petr Benes | M | CZE | Aeros Combat 14.2 | 14:55:00 | 28.73 | 399.8 | 11.4 | 411 | ||||||
8 | 2 | Dan Vyhnalik | M | CZE | Aeros Combat 13.5 GT | 14:55:00 | 28.25 | 395.3 | 11.4 | 407 | ||||||
9 | 8 | Petr Polach | M | CZE | Aeros Combat 13.5 GT | 14:55:00 | 28.23 | 395.1 | 10.8 | 406 | ||||||
10 | 20 | Michael Schilling | M | GER | Ikarus Spirit L | 14:55:00 | 28.93 | 401.0 | 2.7 | 404 | ||||||
11 | 35 | Michael Stock | M | GER | Moyes Litespeed S4 | 14:55:00 | 28.22 | 395.0 | 4.5 | 400 | ||||||
12 | 6 | Kajo Clauß | M | GER | Aeros Combat | 14:55:00 | 27.47 | 384.1 | 10.2 | 394 | ||||||
13 | 11 | Oliver Salewski | M | GER | Icaro Laminar 13.2 | 14:55:00 | 22.62 | 305.0 | 5.8 | 311 | ||||||
14 | 15 | Joachim Waibel | M | GER | Aeros Combat 13,5 GT | 14:55:00 | 20.94 | 280.9 | 5.4 | 286 | ||||||
15 | 12 | Jiri Nadvornik | M | CZE | Wills Wing T2C | 14:55:00 | 19.91 | 271.9 | 4.8 | 277 | ||||||
16 | 38 | Christof Knatz | M | GER | Icaro Laminar Z9 12.2 | 14:55:00 | 19.74 | 270.3 | 4.2 | 275 | ||||||
17 | 32 | Jan Woernle | M | GER | Moyes Litespeed RX 3.5 | 14:55:00 | 7.37 | 171.3 | 171 | |||||||
18 | 21 | Moritz Schumacher | M | GER | Seedwings Spyder | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 27 | Peter Ocklenburg | M | GER | Icaro Laminar | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 25 | Aline Dobrovsky | F | GER | Moyes Litespeed RX3 Technora | 7.00 | 169.0 | 169 | ||||||||
18 | 18 | Carsten Muth | M | GER | Moyes Litespeed RX5 | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 3 | Joerg Bajewski | M | GER | Icaro Laminar Z9 17 | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 34 | Achim Luber | M | GER | Ikarus Spirit-L | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 31 | Dietmar Sauter | M | GER | Aeros Combat 13.2 GT | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 37 | Ralf Müller | M | AUT | Wills Wing T2C | 7.00 | 169.0 | 169 | ||||||||
18 | 30 | Michael Eitrich | M | GER | Bautek Fizz | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
18 | 29 | Dietrich Schroeder | M | GER | Ikarus Spirit L | 7.00 | 169.0 | 169 | ||||||||
18 | 17 | Frank Frankus | M | GER | Aeros Combat | 14:55:00 | 7.00 | 169.0 | 169 | |||||||
29 | 33 | Pit Hennes | M | GER | Icaro Laminar 14.1 | DNF | 0.0 | 0 |
Id | Name |
---|---|
22 | Ingo Kirsch |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.882 |
task_distance | 71.074 |
launch_to_ess_distance | 69.977 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 607.765 |
best_dist | 64.155 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 463.671 |
sum_real_dist_over_min | 463.671 |
sum_flown_distances | 607.765 |
best_real_dist | 64.155 |
last_start_time | 2018-05-10T14:55:00+02:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.76812524003533 |
available_points_distance | 630.327962328702 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.2563770452803 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.700364402587447 |
stop_validity | 1 |
day_quality | 0.700364402587447 |
ftv_day_validity | 0.642584339373983 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |