2017-05-25 to 2017-05-28
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 12:30 | 16:30 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
2 SS | 2.6 km | S1-172 | 3000 m | 12:30 | 16:30 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
3 | 28.3 km | 08-181 | 400 m | 12:30 | 16:30 | Lat: 46 51 47.00 Lon: 12 47 28.00 | 1812 m |
4 | 79.0 km | 31-214 | 1000 m | 12:30 | 16:30 | Lat: 46 45 32.00 Lon: 13 27 29.00 | 2142 m |
5 | 110.9 km | 22-071 | 400 m | 12:30 | 16:30 | Lat: 46 43 58.00 Lon: 13 01 21.00 | 709 m |
6 ES | 122.5 km | L1-060 | 1000 m | 12:30 | 16:30 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
7 | 123.1 km | L1-060 | 400 m | 12:30 | 16:30 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Peter Friedemann | M | GER | A.I.R. Atos VR | 12:30:00 | 14:52:30 | 02:22:30 | 50.5 | 123.15 | 395.1 | 103.9 | 423.4 | 75.6 | 998 | |
2 | 71 | Dieter Müglich | M | GER | A.I.R. Atos VR+ | 12:30:00 | 15:03:41 | 02:33:41 | 46.8 | 123.15 | 395.1 | 87.9 | 319.9 | 57.2 | 860 | |
3 | 34 | Reinhold Bernhard | M | GER | A.I.R. Atos VR | 12:30:00 | 15:06:13 | 02:36:13 | 46.1 | 123.15 | 395.1 | 60.7 | 304.8 | 42.9 | 804 | |
4 | 56 | Dirk Haeffner | M | GER | A.I.R. Atos VR | 12:30:00 | 15:17:43 | 02:47:43 | 42.9 | 123.15 | 395.1 | 84.3 | 245.4 | 32.4 | 757 | |
5 | 5 | Andreas Kimmich | M | GER | A.I.R. Atos VR | 12:30:00 | 15:24:52 | 02:54:52 | 41.2 | 123.15 | 395.1 | 59.1 | 213.1 | 25.0 | 692 | |
6 | 1 | Alfred Mayer | M | GER | A.I.R. Atos VRQ | 12:30:00 | 15:27:10 | 02:57:10 | 40.6 | 123.15 | 395.1 | 71.4 | 203.3 | 17.2 | 687 | |
7 | 67 | Rüdiger Bien | M | GER | A.I.R. Atos VR | 12:30:00 | 15:25:41 | 02:55:41 | 41.0 | 122.62 | 394.3 | 64.5 | 167.7 | 16.1 | 643 | |
8 | 15 | Eckard Wozny | M | GER | A.I.R. Atos VR | 12:30:00 | 15:45:52 | 03:15:52 | 36.7 | 123.15 | 395.1 | 27.3 | 129.9 | 15.7 | 568 | |
9 | 37 | Thomas Paulik | M | GER | A.I.R. Atos VR | 12:30:00 | 119.21 | 386.0 | 105.9 | 492 | ||||||
10 | 61 | Lothar Braun | M | GER | A.I.R. Atos VQ race | 12:30:00 | 120.84 | 390.5 | 65.9 | 456 | ||||||
11 | 19 | Helmut Zeferer | M | AUT | A.I.R. Atos VR | 12:30:00 | 119.55 | 387.1 | 14.6 | 402 | ||||||
12 | 57 | Georg Schumacher | M | GER | A.I.R. Atos VQ | 12:30:00 | 98.46 | 308.4 | 51.6 | 360 |
Id | Name |
---|---|
75 | Axel Hartmann |
Id | Name |
---|
param | value |
---|---|
ss_distance | 119.953 |
task_distance | 123.145 |
launch_to_ess_distance | 122.547 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 1442.718 |
best_dist | 123.145 |
best_time | 2.375 |
worst_time | 3.26444444444444 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1358.718 |
sum_real_dist_over_min | 1358.718 |
sum_flown_distances | 1442.718 |
best_real_dist | 123.145 |
last_start_time | 2017-05-28T12:30:00+02:00 |
first_start_time | 2017-05-28T12:30:00+02:00 |
first_finish_time | 2017-05-28T14:52:30+02:00 |
max_time_to_get_time_points | 3.91610350074224 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.583333333333333 |
arrival_weight | 0.0756088686342593 |
departure_weight | 0 |
leading_weight | 0.105852416087963 |
time_weight | 0.423409664351852 |
distance_weight | 0.395129050925926 |
smallest_leading_coefficient | 1.73188289550695 |
available_points_distance | 395.129050925926 |
available_points_time | 423.409664351852 |
available_points_departure | 0 |
available_points_leading | 105.852416087963 |
available_points_arrival | 75.6088686342593 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |