2017-05-25 to 2017-05-28
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 12:30 | 15:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
2 SS | 2.6 km | S1-172 | 3000 m | 13:30 | 20:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
3 | 6.5 km | 80-162 | 400 m | 13:30 | 20:00 | Lat: 46 45 56.80 Lon: 13 03 15.40 | 1620 m |
4 | 22.3 km | 27-066 | 400 m | 13:30 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
5 | 40.9 km | 22-071 | 400 m | 13:30 | 20:00 | Lat: 46 43 58.00 Lon: 13 01 21.00 | 709 m |
6 | 59.5 km | 27-066 | 400 m | 13:30 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
7 | 77.5 km | 20-080 | 400 m | 13:30 | 20:00 | Lat: 46 45 22.00 Lon: 13 01 30.00 | 801 m |
8 ES | 88.9 km | L1-060 | 1000 m | 13:30 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
9 | 89.5 km | L1-060 | 400 m | 13:30 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Axel Hartmann | M | GER | A.I.R. Atos | 13:30:00 | 15:15:56 | 01:45:56 | 48.9 | 89.53 | 361.5 | 111.7 | 446.9 | 79.8 | 1000 | |
2 | 71 | Dieter Müglich | M | GER | A.I.R. Atos VR+ | 13:30:00 | 15:21:49 | 01:51:49 | 46.3 | 89.53 | 361.5 | 83.2 | 368.3 | 67.3 | 880 | |
3 | 61 | Lothar Braun | M | GER | A.I.R. Atos VQ race | 13:30:00 | 15:22:24 | 01:52:24 | 46.1 | 89.53 | 361.5 | 92.5 | 363.2 | 47.4 | 865 | |
4 | 34 | Reinhold Bernhard | M | GER | A.I.R. Atos VR | 13:30:00 | 15:22:12 | 01:52:12 | 46.2 | 89.53 | 361.5 | 79.1 | 364.9 | 56.5 | 862 | |
5 | 5 | Andreas Kimmich | M | GER | A.I.R. Atos VR | 13:30:00 | 15:23:08 | 01:53:08 | 45.8 | 89.53 | 361.5 | 87.4 | 357.0 | 39.7 | 846 | |
6 | 56 | Dirk Haeffner | M | GER | A.I.R. Atos VR | 13:30:00 | 15:24:42 | 01:54:42 | 45.2 | 89.53 | 361.5 | 94.4 | 344.3 | 33.5 | 834 | |
7 | 1 | Alfred Mayer | M | GER | A.I.R. Atos VRQ | 13:30:00 | 15:24:55 | 01:54:55 | 45.1 | 89.53 | 361.5 | 83.1 | 342.7 | 28.4 | 816 | |
8 | 64 | Peter Friedemann | M | GER | A.I.R. Atos VR | 13:30:00 | 15:28:45 | 01:58:45 | 43.6 | 89.53 | 361.5 | 68.2 | 314.8 | 24.5 | 769 | |
9 | 37 | Thomas Paulik | M | GER | A.I.R. Atos VR | 13:30:00 | 15:33:31 | 02:03:31 | 41.9 | 89.53 | 361.5 | 77.7 | 283.8 | 21.5 | 745 | |
10 | 30 | Moritz Schary | M | GER | A.I.R. Atos VR | 13:30:00 | 15:35:37 | 02:05:37 | 41.2 | 89.53 | 361.5 | 69.6 | 271.0 | 19.3 | 721 | |
11 | 14 | Dirk Todzy | M | GER | Icaro 2000 Stratos | 13:30:00 | 16:01:59 | 02:31:59 | 34.1 | 89.53 | 361.5 | 61.3 | 136.9 | 17.8 | 578 | |
12 | 19 | Helmut Zeferer | M | AUT | A.I.R. Atos VR | 13:30:00 | 16:07:14 | 02:37:14 | 32.9 | 89.53 | 361.5 | 47.6 | 113.8 | 16.8 | 540 | |
13 | 15 | Eckard Wozny | M | GER | A.I.R. Atos VR | 13:30:00 | 16:08:55 | 02:38:55 | 32.6 | 89.53 | 361.5 | 6.0 | 106.6 | 16.3 | 490 | |
14 | 57 | Georg Schumacher | M | GER | A.I.R. Atos VQ | 13:30:00 | 77.99 | 338.2 | 46.2 | 384 | ||||||
15 | 67 | Rüdiger Bien | M | GER | A.I.R. Atos VR | 7.00 | 44.3 | 44 |
Id | Name |
---|---|
10 | Diether Beck |
11 | Dietmar Rauscher |
24 | Klaus Diller |
36 | Thomas Link |
39 | Thorsten Müller |
58 | Hansi Villhard |
69 | Markus Kirchner |
Id | Name |
---|
param | value |
---|---|
ss_distance | 86.335 |
task_distance | 89.526 |
launch_to_ess_distance | 88.928 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 1241.838 |
best_dist | 89.526 |
best_time | 1.76555555555556 |
worst_time | 2.64861111111111 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1143.838 |
sum_real_dist_over_min | 1143.838 |
sum_flown_distances | 1241.838 |
best_real_dist | 89.526 |
last_start_time | 2017-05-26T13:30:00+02:00 |
first_start_time | 2017-05-26T13:30:00+02:00 |
first_finish_time | 2017-05-26T15:15:56+02:00 |
max_time_to_get_time_points | 3.09429765075521 |
no_of_pilots_with_time_points | 13 |
goalratio | 0.866666666666667 |
arrival_weight | 0.0798077407407407 |
departure_weight | 0 |
leading_weight | 0.111730837037037 |
time_weight | 0.446923348148148 |
distance_weight | 0.361538074074074 |
smallest_leading_coefficient | 1.29283936420537 |
available_points_distance | 361.538074074074 |
available_points_time | 446.923348148148 |
available_points_departure | 0 |
available_points_leading | 111.730837037037 |
available_points_arrival | 79.8077407407407 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |