2017-05-25 to 2017-05-28
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S2-187 | 400 m | 11:15 | 12:30 | Lat: 46 46 36.01 Lon: 13 09 00.01 | 1865 m |
2 | 2.6 km | 86-201 | 1000 m | 11:15 | 16:00 | Lat: 46 47 06.30 Lon: 13 12 02.60 | 2010 m |
3 SS | 2.6 km | 86-201 | 1000 m | 12:00 | 16:00 | Lat: 46 47 06.30 Lon: 13 12 02.60 | 2010 m |
4 | 18.1 km | 17-211 | 1000 m | 12:00 | 16:00 | Lat: 46 47 29.00 Lon: 12 58 18.00 | 2105 m |
5 | 49.6 km | 62-224 | 400 m | 12:00 | 16:00 | Lat: 46 44 18.00 Lon: 13 23 48.00 | 2236 m |
6 | 57.2 km | 28-178 | 1000 m | 12:00 | 16:00 | Lat: 46 47 04.00 Lon: 13 18 37.00 | 1783 m |
7 | 68.3 km | S1-172 | 1000 m | 12:00 | 16:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
8 ES | 69.7 km | L1-060 | 2000 m | 12:00 | 16:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
9 | 71.3 km | L1-060 | 400 m | 12:00 | 16:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Stefan Bernhard | M | GER | Ozone Enzo2 | 12:00:00 | 14:03:18 | 02:03:18 | 32.7 | 71.30 | 364.8 | 222.3 | 412.8 | 1000 | |
2 | 133 | Johannes Baumgarten | M | GER | 777 King | 12:00:00 | 14:03:26 | 02:03:26 | 32.6 | 71.30 | 364.8 | 203.8 | 407.3 | 976 | |
3 | 136 | Maurice Knur | M | GER | Ozone Zeno | 12:00:00 | 14:05:14 | 02:05:14 | 32.2 | 71.30 | 364.8 | 209.0 | 380.0 | 954 | |
4 | 102 | Uwe Tillmann | M | GER | Ozone Zeno | 12:00:00 | 14:07:53 | 02:07:53 | 31.5 | 71.30 | 364.8 | 206.7 | 354.4 | 926 | |
5 | 105 | Frank M. Lang | M | GER | Ozone Zeno | 12:00:00 | 14:07:32 | 02:07:32 | 31.6 | 71.30 | 364.8 | 196.9 | 357.4 | 919 | |
6 | 108 | Robert Hauser | M | GER | Ozone Enzo | 12:00:00 | 14:08:20 | 02:08:20 | 31.4 | 71.30 | 364.8 | 199.6 | 350.6 | 915 | |
7 | 139 | Florian Hertwig | M | GER | Ozone Zeno | 12:00:00 | 14:10:25 | 02:10:25 | 30.9 | 71.30 | 364.8 | 196.2 | 334.5 | 896 | |
8 | 130 | Heinz Wegmann | M | GER | Skywalk Poison X-Alps | 12:00:00 | 14:31:13 | 02:31:13 | 26.6 | 71.30 | 364.8 | 146.9 | 217.9 | 730 | |
9 | 106 | Manfred Zenker | M | GER | Skywalk Poison X-Alps | 12:00:00 | 14:29:18 | 02:29:18 | 27.0 | 71.30 | 364.8 | 121.9 | 226.9 | 714 | |
10 | 104 | Peter Keller | M | GER | Ozone Zeno | 12:00:00 | 14:29:19 | 02:29:19 | 27.0 | 71.30 | 364.8 | 120.3 | 226.8 | 712 | |
11 | 134 | Andreas Schubert | M | GER | Advance Iota | 12:00:00 | 14:31:28 | 02:31:28 | 26.6 | 71.30 | 364.8 | 127.6 | 216.7 | 709 | |
12 | 135 | Artem Kalinin | M | GER | Ozone Mantra LM6 | 12:00:00 | 14:31:39 | 02:31:39 | 26.6 | 71.30 | 364.8 | 121.0 | 215.9 | 702 | |
13 | 111 | Julian Sorg | M | GER | Skywalk Poison X-Alps | 12:00:00 | 14:32:39 | 02:32:39 | 26.4 | 71.30 | 364.8 | 113.4 | 211.2 | 689 | |
14 | 127 | Rene Bormann | M | GER | Ozone Zeno | 12:00:00 | 14:36:32 | 02:36:32 | 25.7 | 71.30 | 364.8 | 107.9 | 193.8 | 667 | |
15 | 107 | Peter Wais | M | GER | Ozone Mantra M6 | 12:00:00 | 14:35:49 | 02:35:49 | 25.8 | 71.30 | 364.8 | 104.2 | 197.0 | 666 | |
16 | 128 | Attila Toth | M | HUN | Ozone Mantra M6 | 12:00:00 | 14:36:21 | 02:36:21 | 25.8 | 71.30 | 364.8 | 104.3 | 194.6 | 664 | |
17 | 123 | Rolf Igelmann | M | GER | Ozone Mantra M6 | 12:00:00 | 14:42:41 | 02:42:41 | 24.8 | 71.30 | 364.8 | 104.5 | 167.6 | 637 | |
18 | 120 | Bernhard Garthe | M | GER | UP Kantega XC2 | 12:00:00 | 14:55:55 | 02:55:55 | 22.9 | 71.30 | 364.8 | 73.9 | 115.3 | 554 | |
19 | 116 | Jürgen Bienhüls | M | GER | Gin Carrera | 12:00:00 | 14:56:21 | 02:56:21 | 22.8 | 71.30 | 364.8 | 72.2 | 113.7 | 551 | |
20 | 110 | Thomas Jirgal | M | GER | Sol Lotus One | 12:00:00 | 14:52:56 | 02:52:56 | 23.3 | 71.30 | 364.8 | 47.0 | 126.7 | 539 | |
20 | 113 | Martin Kubicek | M | CZE | Gin GTO2 | 12:00:00 | 14:54:32 | 02:54:32 | 23.1 | 71.30 | 364.8 | 53.4 | 120.6 | 539 | |
22 | 137 | Ilka Hammwöhner | F | GER | Ozone Buzz Z5 | 12:00:00 | 14:57:37 | 02:57:37 | 22.7 | 71.30 | 364.8 | 42.6 | 109.0 | 516 | |
23 | 131 | Björn Bundt | M | GER | Skywalk Chilli 4 | 12:00:00 | 14:58:33 | 02:58:33 | 22.6 | 71.30 | 364.8 | 13.6 | 105.5 | 484 | |
24 | 112 | Winfried Schneider | M | GER | Niviuk Icepeak 6 | 12:00:00 | 15:13:56 | 03:13:56 | 20.8 | 71.30 | 364.8 | 13.1 | 50.8 | 429 | |
25 | 118 | Hans Schopen | M | GER | A.I.R.Design Volt 2 MS SL | 12:00:00 | 15:47:59 | 03:47:59 | 17.7 | 71.30 | 364.8 | 365 | |||
26 | 124 | Florian Ebert | M | GER | Advance Sigma 8 - 23 | 12:00:00 | 58.08 | 297.2 | 297 | ||||||
27 | 121 | Klaus-Peter Hauke | M | GER | UP Trango XC3 | 12:00:00 | 44.56 | 228.0 | 228 | ||||||
28 | 140 | Remy Ochmann | M | GER | BGD Base M | 12:00:00 | 40.77 | 208.6 | 209 | ||||||
29 | 138 | Roland Schneider | M | GER | Skywalk Tequila 4 | 12:00:00 | 39.05 | 199.8 | 200 | ||||||
30 | 126 | Axel Luckscheiter | M | GER | UP Kibo SM | 12:00:00 | 38.24 | 195.7 | 196 | ||||||
31 | 125 | Thomas Rosenstein | M | GER | Skywalk Tequila 4 | 12:00:00 | 35.00 | 179.1 | 179 | ||||||
32 | 132 | Karl Mauracher | M | AUT | Ozone Zeno | 12:00:00 | 34.73 | 177.7 | 178 |
Id | Name |
---|---|
103 | Yoshi Pasha |
119 | Josef Kather |
122 | Hubertus Kraehe |
Id | Name |
---|
param | value |
---|---|
ss_distance | 67.12 |
task_distance | 71.296 |
launch_to_ess_distance | 69.698 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 32 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 2072.835 |
best_dist | 71.296 |
best_time | 2.055 |
worst_time | 3.79972222222222 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1848.835 |
sum_real_dist_over_min | 1848.835 |
sum_flown_distances | 2072.835 |
best_real_dist | 71.296 |
last_start_time | 2017-05-28T12:00:00+02:00 |
first_start_time | 2017-05-28T12:00:00+02:00 |
first_finish_time | 2017-05-28T14:03:18+02:00 |
max_time_to_get_time_points | 3.48852711868314 |
no_of_pilots_with_time_points | 24 |
goalratio | 0.78125 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.222303352355957 |
time_weight | 0.412849082946777 |
distance_weight | 0.364847564697266 |
smallest_leading_coefficient | 1.44434586094794 |
available_points_distance | 364.847564697266 |
available_points_time | 412.849082946777 |
available_points_departure | 0 |
available_points_leading | 222.303352355957 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |