2017-05-25 to 2017-05-28
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S2-187 | 400 m | 11:30 | 19:00 | Lat: 46 46 36.01 Lon: 13 09 00.01 | 1865 m |
2 SS | 5.0 km | 27-066 | 4000 m | 12:30 | 19:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
3 | 8.8 km | 27-066 | 400 m | 12:30 | 19:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
4 | 17.3 km | 90-180 | 3000 m | 12:30 | 19:00 | Lat: 46 40 38.10 Lon: 13 20 50.70 | 1800 m |
5 | 44.3 km | 69-209 | 26000 m | 12:30 | 19:00 | Lat: 46 43 26.00 Lon: 12 37 25.00 | 2090 m |
6 | 81.2 km | 31-214 | 1000 m | 12:30 | 19:00 | Lat: 46 45 32.00 Lon: 13 27 29.00 | 2142 m |
7 ES | 98.5 km | L1-060 | 2000 m | 12:30 | 19:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
8 | 100.1 km | L1-060 | 400 m | 12:30 | 19:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Stefan Bernhard | M | GER | Ozone Enzo2 | 12:30:00 | 15:13:49 | 02:43:49 | 34.2 | 100.09 | 386.8 | 211.3 | 398.6 | 997 | |
2 | 136 | Maurice Knur | M | GER | Ozone Zeno | 12:30:00 | 15:14:07 | 02:44:07 | 34.2 | 100.09 | 386.8 | 214.6 | 390.2 | 992 | |
3 | 102 | Uwe Tillmann | M | GER | Ozone Zeno | 12:30:00 | 15:15:47 | 02:45:47 | 33.8 | 100.09 | 386.8 | 195.3 | 369.4 | 952 | |
4 | 133 | Johannes Baumgarten | M | GER | 777 King | 12:30:00 | 15:16:46 | 02:46:46 | 33.6 | 100.09 | 386.8 | 204.2 | 360.3 | 951 | |
5 | 108 | Robert Hauser | M | GER | Ozone Enzo | 12:30:00 | 15:17:55 | 02:47:55 | 33.4 | 100.09 | 386.8 | 197.2 | 350.9 | 935 | |
6 | 111 | Julian Sorg | M | GER | Skywalk Poison X-Alps | 12:30:00 | 15:26:27 | 02:56:27 | 31.8 | 100.09 | 386.8 | 182.7 | 297.7 | 867 | |
7 | 127 | Rene Bormann | M | GER | Ozone Zeno | 12:30:00 | 15:26:21 | 02:56:21 | 31.8 | 100.09 | 386.8 | 174.6 | 298.2 | 860 | |
8 | 107 | Peter Wais | M | GER | Ozone Mantra M6 | 12:30:00 | 15:34:44 | 03:04:44 | 30.4 | 100.09 | 386.8 | 172.3 | 257.3 | 816 | |
9 | 105 | Frank M. Lang | M | GER | Ozone Zeno | 12:30:00 | 15:32:28 | 03:02:28 | 30.7 | 100.09 | 386.8 | 154.7 | 267.7 | 809 | |
10 | 104 | Peter Keller | M | GER | Ozone Zeno | 12:30:00 | 15:28:17 | 02:58:17 | 31.5 | 100.09 | 386.8 | 80.7 | 288.1 | 756 | |
11 | 139 | Florian Hertwig | M | GER | Ozone Zeno | 12:30:00 | 15:44:08 | 03:14:08 | 28.9 | 100.09 | 386.8 | 147.3 | 217.7 | 752 | |
12 | 123 | Rolf Igelmann | M | GER | Ozone Mantra M6 | 12:30:00 | 15:43:59 | 03:13:59 | 28.9 | 100.09 | 386.8 | 119.9 | 218.3 | 725 | |
13 | 134 | Andreas Schubert | M | GER | Advance Iota | 12:30:00 | 15:49:07 | 03:19:07 | 28.2 | 100.09 | 386.8 | 132.9 | 198.4 | 718 | |
14 | 106 | Manfred Zenker | M | GER | Skywalk Poison X-Alps | 12:30:00 | 15:43:17 | 03:13:17 | 29.0 | 100.09 | 386.8 | 98.9 | 221.1 | 707 | |
15 | 128 | Attila Toth | M | HUN | Ozone Mantra M6 | 12:30:00 | 15:48:56 | 03:18:56 | 28.2 | 100.09 | 386.8 | 112.7 | 199.0 | 699 | |
16 | 113 | Martin Kubicek | M | CZE | Gin GTO2 | 12:30:00 | 16:03:22 | 03:33:22 | 26.3 | 100.09 | 386.8 | 136.0 | 147.6 | 670 | |
17 | 120 | Bernhard Garthe | M | GER | UP Kantega XC2 | 12:30:00 | 15:51:41 | 03:21:41 | 27.8 | 100.09 | 386.8 | 86.2 | 188.8 | 662 | |
18 | 116 | Jürgen Bienhüls | M | GER | Gin Carrera | 12:30:00 | 16:19:53 | 03:49:53 | 24.4 | 100.09 | 386.8 | 67.2 | 94.5 | 549 | |
19 | 130 | Heinz Wegmann | M | GER | Skywalk Poison X-Alps | 12:30:00 | 16:36:14 | 04:06:14 | 22.8 | 100.09 | 386.8 | 48.6 | 46.2 | 482 | |
20 | 112 | Winfried Schneider | M | GER | Niviuk Icepeak 6 | 12:30:00 | 16:44:46 | 04:14:46 | 22.0 | 100.09 | 386.8 | 37.4 | 22.3 | 447 | |
21 | 137 | Ilka Hammwöhner | F | GER | Ozone Buzz Z5 | 12:30:00 | 16:48:53 | 04:18:53 | 21.7 | 100.09 | 386.8 | 15.7 | 11.0 | 414 | |
22 | 124 | Florian Ebert | M | GER | Advance Sigma 8 - 23 | 12:30:00 | 74.55 | 288.1 | 288 | ||||||
23 | 118 | Hans Schopen | M | GER | A.I.R.Design Volt 2 MS SL | 12:30:00 | 55.20 | 213.3 | 213 | ||||||
24 | 132 | Karl Mauracher | M | AUT | Ozone Zeno | 12:30:00 | 48.51 | 187.5 | 188 | ||||||
25 | 122 | Hubertus Kraehe | M | GER | Gradient Aspen 4 | 12:30:00 | 27.15 | 104.9 | 105 | ||||||
26 | 110 | Thomas Jirgal | M | GER | Sol Lotus One | 12:30:00 | 22.77 | 88.0 | 88 | ||||||
27 | 131 | Björn Bundt | M | GER | Skywalk Chilli 4 | 12:30:00 | 21.72 | 83.9 | 84 | ||||||
28 | 126 | Axel Luckscheiter | M | GER | UP Kibo SM | 12:30:00 | 17.49 | 67.6 | 68 | ||||||
29 | 140 | Remy Ochmann | M | GER | BGD Base M | 12:30:00 | 9.88 | 38.2 | 38 | ||||||
30 | 121 | Klaus-Peter Hauke | M | GER | UP Trango XC3 | 12:30:00 | 9.19 | 35.5 | 36 | ||||||
31 | 138 | Roland Schneider | M | GER | Skywalk Tequila 4 | 12:30:00 | 8.99 | 34.7 | 35 | ||||||
32 | 125 | Thomas Rosenstein | M | GER | Skywalk Tequila 4 | 12:30:00 | 8.75 | 33.8 | 34 | ||||||
32 | 135 | Artem Kalinin | M | GER | Ozone Mantra LM6 | 12:30:00 | 8.85 | 34.2 | 34 | ||||||
34 | 103 | Yoshi Pasha | M | INA | Ozone Enzo2 | 7.00 | 27.1 | 27 |
Id | Name |
---|---|
119 | Josef Kather |
Id | Name |
---|
param | value |
---|---|
ss_distance | 93.484 |
task_distance | 100.094 |
launch_to_ess_distance | 98.499 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 13 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 21 |
no_of_pilots_reaching_goal | 21 |
sum_flown_distance | 2415.039 |
best_dist | 100.094 |
best_time | 2.73027777777778 |
worst_time | 4.31472222222222 |
no_of_pilots_in_competition | 35 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2184.039 |
sum_real_dist_over_min | 2184.039 |
sum_flown_distances | 2415.039 |
best_real_dist | 100.094 |
last_start_time | 2017-05-27T12:30:00+02:00 |
first_start_time | 2017-05-27T12:30:00+02:00 |
first_finish_time | 2017-05-27T15:13:49+02:00 |
max_time_to_get_time_points | 4.38263299920499 |
no_of_pilots_with_time_points | 21 |
goalratio | 0.617647058823529 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.214621889629554 |
time_weight | 0.398583509312029 |
distance_weight | 0.386794601058416 |
smallest_leading_coefficient | 1.90273970999623 |
available_points_distance | 386.794601058416 |
available_points_time | 398.583509312029 |
available_points_departure | 0 |
available_points_leading | 214.621889629554 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |