2017-05-25 to 2017-05-28
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S2-187 | 400 m | 12:30 | 14:30 | Lat: 46 46 36.01 Lon: 13 09 00.01 | 1865 m |
2 SS | 5.0 km | 27-066 | 4000 m | 14:00 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
3 | 8.6 km | 27-066 | 400 m | 14:00 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
4 | 26.1 km | 20-080 | 1000 m | 14:00 | 20:00 | Lat: 46 45 22.00 Lon: 13 01 30.00 | 801 m |
5 | 43.5 km | 27-066 | 400 m | 14:00 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
6 | 52.2 km | 20-080 | 10000 m | 14:00 | 20:00 | Lat: 46 45 22.00 Lon: 13 01 30.00 | 801 m |
7 | 63.0 km | 32-093 | 400 m | 14:00 | 20:00 | Lat: 46 43 00.00 Lon: 13 17 39.00 | 929 m |
8 ES | 69.0 km | L1-060 | 2000 m | 14:00 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
9 | 70.6 km | L1-060 | 400 m | 14:00 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Peter Keller | M | GER | Ozone Zeno | 14:00:00 | 15:48:31 | 01:48:31 | 35.4 | 70.61 | 380.8 | 205.2 | 402.5 | 989 | |
2 | 102 | Uwe Tillmann | M | GER | Ozone Zeno | 14:00:00 | 15:50:59 | 01:50:59 | 34.6 | 70.61 | 380.8 | 216.7 | 363.1 | 961 | |
3 | 136 | Maurice Knur | M | GER | Ozone Zeno | 14:00:00 | 15:51:05 | 01:51:05 | 34.6 | 70.61 | 380.8 | 212.4 | 362.1 | 955 | |
4 | 101 | Stefan Bernhard | M | GER | Ozone Enzo2 | 14:00:00 | 15:50:52 | 01:50:52 | 34.6 | 70.61 | 380.8 | 207.0 | 364.4 | 952 | |
5 | 133 | Johannes Baumgarten | M | GER | 777 King | 14:00:00 | 15:51:26 | 01:51:26 | 34.5 | 70.61 | 380.8 | 208.8 | 358.5 | 948 | |
6 | 108 | Robert Hauser | M | GER | Ozone Enzo | 14:00:00 | 15:52:33 | 01:52:33 | 34.1 | 70.61 | 380.8 | 198.9 | 347.9 | 928 | |
7 | 127 | Rene Bormann | M | GER | Ozone Zeno | 14:00:00 | 16:12:58 | 02:12:58 | 28.9 | 70.61 | 380.8 | 195.2 | 220.9 | 797 | |
8 | 111 | Julian Sorg | M | GER | Skywalk Poison X-Alps | 14:00:00 | 16:08:28 | 02:08:28 | 29.9 | 70.61 | 380.8 | 158.4 | 243.9 | 783 | |
9 | 106 | Manfred Zenker | M | GER | Skywalk Poison X-Alps | 14:00:00 | 16:08:06 | 02:08:06 | 30.0 | 70.61 | 380.8 | 154.7 | 245.9 | 781 | |
10 | 105 | Frank M. Lang | M | GER | Ozone Zeno | 14:00:00 | 16:12:19 | 02:12:19 | 29.0 | 70.61 | 380.8 | 154.2 | 224.1 | 759 | |
11 | 103 | Yoshi Pasha | M | INA | Ozone Enzo2 | 14:00:00 | 16:21:53 | 02:21:53 | 27.1 | 70.61 | 380.8 | 139.8 | 179.1 | 700 | |
12 | 107 | Peter Wais | M | GER | Ozone Mantra M6 | 14:00:00 | 16:18:30 | 02:18:30 | 27.7 | 70.61 | 380.8 | 121.6 | 194.4 | 697 | |
13 | 134 | Andreas Schubert | M | GER | Advance Iota | 14:00:00 | 16:18:57 | 02:18:57 | 27.6 | 70.61 | 380.8 | 118.8 | 192.4 | 692 | |
14 | 120 | Bernhard Garthe | M | GER | UP Kantega XC2 | 14:00:00 | 16:27:34 | 02:27:34 | 26.0 | 70.61 | 380.8 | 109.8 | 154.4 | 645 | |
15 | 128 | Attila Toth | M | HUN | Ozone Mantra M6 | 14:00:00 | 16:36:27 | 02:36:27 | 24.5 | 70.61 | 380.8 | 124.9 | 118.1 | 624 | |
15 | 130 | Heinz Wegmann | M | GER | Skywalk Poison X-Alps | 14:00:00 | 16:33:16 | 02:33:16 | 25.1 | 70.61 | 380.8 | 111.9 | 130.8 | 624 | |
17 | 123 | Rolf Igelmann | M | GER | Ozone Mantra M6 | 14:00:00 | 16:33:04 | 02:33:04 | 25.1 | 70.61 | 380.8 | 93.6 | 131.6 | 606 | |
18 | 110 | Thomas Jirgal | M | GER | Sol Lotus One | 14:00:00 | 16:35:12 | 02:35:12 | 24.7 | 70.61 | 380.8 | 98.0 | 123.0 | 602 | |
19 | 113 | Martin Kubicek | M | CZE | Gin GTO2 | 14:00:00 | 16:36:47 | 02:36:47 | 24.5 | 70.61 | 380.8 | 91.1 | 116.7 | 589 | |
20 | 116 | Jürgen Bienhüls | M | GER | Gin Carrera | 14:00:00 | 16:46:52 | 02:46:52 | 23.0 | 70.61 | 380.8 | 87.7 | 78.2 | 547 | |
21 | 139 | Florian Hertwig | M | GER | Ozone Zeno | 14:00:00 | 66.33 | 357.7 | 174.2 | 532 | |||||
22 | 131 | Björn Bundt | M | GER | Skywalk Chilli 4 | 14:00:00 | 17:02:17 | 03:02:17 | 21.1 | 70.61 | 380.8 | 71.4 | 23.4 | 476 | |
23 | 135 | Artem Kalinin | M | GER | Ozone Mantra LM6 | 14:00:00 | 17:02:05 | 03:02:05 | 21.1 | 70.61 | 380.8 | 69.1 | 24.1 | 474 | |
24 | 118 | Hans Schopen | M | GER | A.I.R.Design Volt 2 MS SL | 14:00:00 | 56.10 | 302.6 | 91.3 | 394 | |||||
25 | 132 | Karl Mauracher | M | AUT | Ozone Zeno | 14:00:00 | 58.33 | 314.6 | 67.4 | 382 | |||||
26 | 124 | Florian Ebert | M | GER | Advance Sigma 8 - 23 | 14:00:00 | 58.79 | 317.1 | 317 | ||||||
27 | 112 | Winfried Schneider | M | GER | Niviuk Icepeak 6 | 14:00:00 | 49.83 | 268.8 | 2.8 | 272 | |||||
28 | 121 | Klaus-Peter Hauke | M | GER | UP Trango XC3 | 14:00:00 | 49.70 | 268.1 | 268 | ||||||
29 | 125 | Thomas Rosenstein | M | GER | Skywalk Tequila 4 | 14:00:00 | 34.76 | 187.5 | 188 | ||||||
30 | 137 | Ilka Hammwöhner | F | GER | Ozone Buzz Z5 | 14:00:00 | 25.66 | 138.4 | 138 | ||||||
31 | 138 | Roland Schneider | M | GER | Skywalk Tequila 4 | 14:00:00 | 20.02 | 108.0 | 108 | ||||||
32 | 126 | Axel Luckscheiter | M | GER | UP Kibo SM | 14:00:00 | 17.17 | 92.6 | 93 | ||||||
33 | 122 | Hubertus Kraehe | M | GER | Gradient Aspen 4 | 7.00 | 37.8 | 38 | |||||||
33 | 140 | Remy Ochmann | M | GER | BGD Base M | 7.00 | 37.8 | 38 |
Id | Name |
---|---|
109 | Walter Bunsen |
114 | Martin Westermeier |
115 | Wim De Croock |
117 | Mark Luscombe |
119 | Josef Kather |
129 | Michael Conrad |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.003 |
task_distance | 70.606 |
launch_to_ess_distance | 69.009 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 29 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 1990.033 |
best_dist | 70.606 |
best_time | 1.80861111111111 |
worst_time | 3.03805555555556 |
no_of_pilots_in_competition | 40 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1766.033 |
sum_real_dist_over_min | 1766.033 |
sum_flown_distances | 1990.033 |
best_real_dist | 70.606 |
last_start_time | 2017-05-26T14:00:00+02:00 |
first_start_time | 2017-05-26T14:00:00+02:00 |
first_finish_time | 2017-05-26T15:48:31+02:00 |
max_time_to_get_time_points | 3.15345724026906 |
no_of_pilots_with_time_points | 22 |
goalratio | 0.647058823529412 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.216710126195807 |
time_weight | 0.40246166293507 |
distance_weight | 0.380828210869123 |
smallest_leading_coefficient | 1.24030554006916 |
available_points_distance | 380.828210869123 |
available_points_time | 402.46166293507 |
available_points_departure | 0 |
available_points_leading | 216.710126195807 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 1 |