2017-05-25 to 2017-05-28
Official
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 11:30 | 16:30 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
2 SS | 2.6 km | S1-172 | 3000 m | 12:30 | 16:30 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
3 | 11.5 km | 28-178 | 400 m | 12:30 | 16:30 | Lat: 46 47 04.00 Lon: 13 18 37.00 | 1783 m |
4 | 36.5 km | 17-211 | 400 m | 12:30 | 16:30 | Lat: 46 47 29.00 Lon: 12 58 18.00 | 2105 m |
5 | 53.2 km | 93-200 | 400 m | 12:30 | 16:30 | Lat: 46 40 60.00 Lon: 13 07 60.00 | 2000 m |
6 | 73.6 km | 62-224 | 400 m | 12:30 | 16:30 | Lat: 46 44 18.00 Lon: 13 23 48.00 | 2236 m |
7 | 83.0 km | 27-066 | 400 m | 12:30 | 16:30 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
8 | 92.5 km | 25-099 | 400 m | 12:30 | 16:30 | Lat: 46 43 26.00 Lon: 13 09 16.00 | 992 m |
9 ES | 95.0 km | L1-060 | 1000 m | 12:30 | 16:30 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
10 | 95.6 km | L1-060 | 400 m | 12:30 | 16:30 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Dan Vyhnalik | M | CZE | Aeros Combat GT 13.5 | 12:30:00 | 14:39:57 | 02:09:57 | 42.7 | 95.58 | 375.5 | 109.3 | 437.1 | 78.1 | 1000 | |
2 | 73 | Petr Benes | M | CZE | Aeros Combat GT 14,2 | 12:30:00 | 14:42:18 | 02:12:18 | 41.9 | 95.58 | 375.5 | 91.2 | 398.2 | 69.9 | 935 | |
3 | 72 | Jiri Gut | M | CZE | Wills Wing T2C | 12:30:00 | 14:44:27 | 02:14:27 | 41.2 | 95.58 | 375.5 | 85.4 | 377.0 | 62.5 | 900 | |
4 | 74 | Petr Tucek | M | CZE | Wills Wing T2C 144 | 12:30:00 | 14:45:58 | 02:15:58 | 40.8 | 95.58 | 375.5 | 74.5 | 364.2 | 55.7 | 870 | |
5 | 59 | Jörg Bajewski | M | GER | Icaro Laminar Z9 - V12 | 12:30:00 | 14:48:22 | 02:18:22 | 40.1 | 95.58 | 375.5 | 77.9 | 345.9 | 49.7 | 849 | |
6 | 68 | David Farkas Laghi | M | BRA | Moyes Litespeed S3.5 | 12:30:00 | 14:49:17 | 02:19:17 | 39.8 | 95.58 | 375.5 | 71.9 | 339.4 | 44.3 | 831 | |
7 | 55 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | 12:30:00 | 14:51:09 | 02:21:09 | 39.3 | 95.58 | 375.5 | 80.4 | 326.8 | 35.3 | 818 | |
8 | 77 | Miroslav Cap | M | CZE | Wills Wing T2C | 12:30:00 | 14:50:15 | 02:20:15 | 39.5 | 95.44 | 375.3 | 77.0 | 266.2 | 31.6 | 750 | |
9 | 60 | Kajo Clauß | M | GER | Aeros Combat | 12:30:00 | 15:01:13 | 02:31:13 | 36.7 | 95.58 | 375.5 | 67.5 | 267.9 | 31.7 | 743 | |
10 | 70 | Walter Schurr | M | GER | Moyes Litespeed | 12:30:00 | 15:13:30 | 02:43:30 | 33.9 | 95.58 | 375.5 | 56.6 | 207.8 | 28.5 | 668 | |
11 | 31 | Oliver Salewski | M | GER | Icaro Laminar Z9 13.2 | 12:30:00 | 15:16:47 | 02:46:47 | 33.2 | 95.58 | 375.5 | 49.8 | 193.1 | 25.8 | 644 | |
12 | 78 | Jiri Nadvornik | M | CZE | Wills Wing T2C | 12:30:00 | 15:22:52 | 02:52:52 | 32.1 | 95.58 | 375.5 | 53.0 | 166.9 | 23.5 | 619 | |
13 | 21 | Joachim Waibel | M | GER | Moyes Litespeed RS4 | 12:30:00 | 15:28:18 | 02:58:18 | 31.1 | 95.58 | 375.5 | 28.4 | 144.6 | 21.6 | 570 | |
14 | 35 | Stefan Eylert | M | GER | Moyes Litespeed RX 3.5 | 12:30:00 | 15:33:32 | 03:03:32 | 30.2 | 95.58 | 375.5 | 25.8 | 123.8 | 20.0 | 545 | |
15 | 17 | Frank Frankus | M | GER | Aeros Combat 13 | 12:30:00 | 15:35:30 | 03:05:30 | 29.9 | 95.58 | 375.5 | 18.3 | 116.2 | 18.7 | 529 | |
16 | 3 | Andreas Beeker | M | GER | Icaro Laminar Z9 14.1 | 12:30:00 | 15:37:18 | 03:07:18 | 29.6 | 95.58 | 375.5 | 24.1 | 109.3 | 17.7 | 527 | |
17 | 8 | Christof Knatz | M | GER | Icaro Laminar Z9 | 12:30:00 | 15:41:51 | 03:11:51 | 28.9 | 95.58 | 375.5 | 18.5 | 92.2 | 17.0 | 503 | |
18 | 7 | Carsten Muth | M | GER | Moyes Litespeed RX5 | 12:30:00 | 15:43:51 | 03:13:51 | 28.6 | 95.58 | 375.5 | 19.8 | 84.8 | 16.4 | 497 | |
19 | 32 | Ralf Ulbig | M | GER | Wills Wing U2 160 | 12:30:00 | 15:52:43 | 03:22:43 | 27.3 | 95.58 | 375.5 | 12.4 | 52.9 | 16.1 | 457 | |
20 | 23 | Karl Bloder | M | AUT | Wills Wing T2 144 | 12:30:00 | 16:08:09 | 03:38:09 | 25.4 | 95.58 | 375.5 | 0.3 | 15.8 | 392 | ||
21 | 26 | Konrad Lüders | M | GER | Moyes Litespeed RX4 | 12:30:00 | 89.43 | 359.0 | 29.0 | 388 | ||||||
22 | 79 | Lenka Trojanova | F | CZE | Icaro Laminar STC 14 | 12:30:00 | 66.15 | 278.3 | 278 | |||||||
23 | 62 | Michael Schilling | M | GER | Ikarus Spirit L | 12:30:00 | 60.02 | 255.1 | 255 | |||||||
24 | 66 | Reiner Theis | M | GER | Ikarus Spirit | 12:30:00 | 58.54 | 248.9 | 249 | |||||||
25 | 63 | Moritz Schumacher | M | GER | Seedwings Spyder | 12:30:00 | 55.39 | 234.9 | 235 | |||||||
26 | 2 | Aline Dobrovsky | F | GER | Moyes Litespeed RX3 | 12:30:00 | 44.31 | 179.9 | 180 | |||||||
27 | 22 | Kai Burghard | M | GER | Wills Wing T2C | 12:30:00 | 19.79 | 64.6 | 65 | |||||||
28 | 13 | Dietrich Schröder | M | GER | Finsterwalder Speedfex | 12:30:00 | 7.00 | 24.4 | 24 |
Id | Name |
---|---|
20 | Hermann Wolterhoff |
27 | Mareen Köhler |
40 | Uwe Hanelt |
41 | Winfried Oswald |
65 | Peter Ocklenburg |
81 | Jindrich Kral |
Id | Name |
---|
param | value |
---|---|
ss_distance | 92.385 |
task_distance | 95.577 |
launch_to_ess_distance | 94.978 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 26 |
no_of_pilots_reaching_es | 20 |
no_of_pilots_reaching_goal | 19 |
sum_flown_distance | 2310.932 |
best_dist | 95.577 |
best_time | 2.16583333333333 |
worst_time | 3.63583333333333 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 2116.047 |
sum_real_dist_over_min | 2116.047 |
sum_flown_distances | 2310.932 |
best_real_dist | 95.577 |
last_start_time | 2017-05-28T12:30:00+02:00 |
first_start_time | 2017-05-28T12:30:00+02:00 |
first_finish_time | 2017-05-28T14:39:57+02:00 |
max_time_to_get_time_points | 3.63751038123934 |
no_of_pilots_with_time_points | 20 |
goalratio | 0.678571428571429 |
arrival_weight | 0.0780582008473032 |
departure_weight | 0 |
leading_weight | 0.109281481186224 |
time_weight | 0.437125924744898 |
distance_weight | 0.375534393221574 |
smallest_leading_coefficient | 1.46029090414866 |
available_points_distance | 375.534393221574 |
available_points_time | 437.125924744898 |
available_points_departure | 0 |
available_points_leading | 109.281481186224 |
available_points_arrival | 78.0582008473032 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |