2017-05-25 to 2017-05-28
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S1-172 | 400 m | 12:30 | 15:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
2 SS | 2.6 km | S1-172 | 3000 m | 14:00 | 20:00 | Lat: 46 46 21.01 Lon: 13 08 59.01 | 1720 m |
3 | 6.5 km | 80-162 | 400 m | 14:00 | 20:00 | Lat: 46 45 56.80 Lon: 13 03 15.40 | 1620 m |
4 | 22.3 km | 27-066 | 400 m | 14:00 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
5 | 40.9 km | 22-071 | 400 m | 14:00 | 20:00 | Lat: 46 43 58.00 Lon: 13 01 21.00 | 709 m |
6 | 59.5 km | 27-066 | 400 m | 14:00 | 20:00 | Lat: 46 45 55.00 Lon: 13 16 20.00 | 658 m |
7 ES | 64.5 km | L1-060 | 1000 m | 14:00 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
8 | 65.1 km | L1-060 | 400 m | 14:00 | 20:00 | Lat: 46 44 48.01 Lon: 13 11 33.01 | 595 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Dan Vyhnalik | M | CZE | Aeros Combat GT 13.5 | 14:00:00 | 15:14:50 | 01:14:50 | 49.6 | 65.07 | 354.7 | 106.4 | 425.5 | 76.0 | 963 | |
2 | 73 | Petr Benes | M | CZE | Aeros Combat GT 14,2 | 14:00:00 | 15:15:37 | 01:15:37 | 49.1 | 65.07 | 354.7 | 101.6 | 403.5 | 69.5 | 929 | |
3 | 72 | Jiri Gut | M | CZE | Wills Wing T2C | 14:00:00 | 15:16:46 | 01:16:46 | 48.4 | 65.07 | 354.7 | 95.3 | 385.4 | 63.6 | 899 | |
4 | 77 | Miroslav Cap | M | CZE | Wills Wing T2C | 14:00:00 | 15:18:02 | 01:18:02 | 47.6 | 65.07 | 354.7 | 99.0 | 369.5 | 58.1 | 881 | |
5 | 55 | Corinna Schwiegershausen | F | GER | Moyes Litespeed RX3 | 14:00:00 | 15:24:30 | 01:24:30 | 43.9 | 65.07 | 354.7 | 92.9 | 308.4 | 53.0 | 809 | |
6 | 74 | Petr Tucek | M | CZE | Wills Wing T2C 144 | 14:00:00 | 15:26:20 | 01:26:20 | 43.0 | 65.07 | 354.7 | 73.7 | 294.1 | 48.4 | 771 | |
7 | 78 | Jiri Nadvornik | M | CZE | Wills Wing T2C | 14:00:00 | 15:27:54 | 01:27:54 | 42.2 | 65.07 | 354.7 | 72.7 | 282.4 | 44.1 | 754 | |
8 | 31 | Oliver Salewski | M | GER | Icaro Laminar Z9 13.2 | 14:00:00 | 15:28:24 | 01:28:24 | 42.0 | 65.07 | 354.7 | 66.7 | 278.8 | 40.3 | 741 | |
9 | 68 | David Farkas Laghi | M | BRA | Moyes Litespeed S3.5 | 14:00:00 | 15:32:08 | 01:32:08 | 40.3 | 65.07 | 354.7 | 70.4 | 253.0 | 36.8 | 715 | |
10 | 26 | Konrad Lüders | M | GER | Moyes Litespeed RX4 | 14:00:00 | 15:35:34 | 01:35:34 | 38.9 | 65.07 | 354.7 | 69.9 | 230.8 | 33.6 | 689 | |
10 | 59 | Jörg Bajewski | M | GER | Icaro Laminar Z9 - V12 | 14:00:00 | 15:35:35 | 01:35:35 | 38.8 | 65.07 | 354.7 | 72.3 | 230.7 | 30.8 | 689 | |
12 | 70 | Walter Schurr | M | GER | Moyes Litespeed | 14:00:00 | 15:39:42 | 01:39:42 | 37.2 | 65.07 | 354.7 | 51.8 | 205.7 | 26.1 | 638 | |
13 | 7 | Carsten Muth | M | GER | Moyes Litespeed RX5 | 14:00:00 | 15:39:16 | 01:39:16 | 37.4 | 65.07 | 354.7 | 46.0 | 208.3 | 28.3 | 637 | |
14 | 3 | Andreas Beeker | M | GER | Icaro Laminar Z9 14.1 | 14:00:00 | 15:39:55 | 01:39:55 | 37.2 | 65.07 | 354.7 | 41.6 | 204.5 | 24.1 | 625 | |
15 | 35 | Stefan Eylert | M | GER | Moyes Litespeed RX 3.5 | 14:00:00 | 15:42:11 | 01:42:11 | 36.3 | 65.07 | 354.7 | 50.5 | 191.4 | 22.4 | 619 | |
16 | 60 | Kajo Clauß | M | GER | Aeros Combat | 14:00:00 | 15:48:52 | 01:48:52 | 34.1 | 65.07 | 354.7 | 45.6 | 154.6 | 21.0 | 576 | |
17 | 8 | Christof Knatz | M | GER | Icaro Laminar Z9 | 14:00:00 | 15:51:27 | 01:51:27 | 33.3 | 65.07 | 354.7 | 44.8 | 141.1 | 18.7 | 559 | |
18 | 22 | Kai Burghard | M | GER | Wills Wing T2C | 14:00:00 | 15:50:02 | 01:50:02 | 33.7 | 65.07 | 354.7 | 25.6 | 148.5 | 19.7 | 549 | |
19 | 23 | Karl Bloder | M | AUT | Wills Wing T2 144 | 14:00:00 | 15:57:21 | 01:57:21 | 31.6 | 65.07 | 354.7 | 111.3 | 17.8 | 484 | ||
20 | 40 | Uwe Hanelt | M | GER | Aeros Combat L 13,2 09 GT | 14:00:00 | 16:03:42 | 02:03:42 | 30.0 | 65.07 | 354.7 | 24.1 | 80.8 | 16.5 | 476 | |
20 | 81 | Jindrich Kral | M | CZE | Aeros Combat 13 | 14:00:00 | 16:00:07 | 02:00:07 | 30.9 | 65.07 | 354.7 | 6.8 | 97.8 | 17.1 | 476 | |
22 | 32 | Ralf Ulbig | M | GER | Wills Wing U2 160 | 14:00:00 | 16:19:21 | 02:19:21 | 26.6 | 65.07 | 354.7 | 7.8 | 10.6 | 16.1 | 389 | |
23 | 21 | Joachim Waibel | M | GER | Moyes Litespeed RS4 | 14:00:00 | 16:24:50 | 02:24:50 | 25.6 | 65.07 | 354.7 | 7.9 | 15.8 | 378 | ||
24 | 66 | Reiner Theis | M | GER | Ikarus Spirit | 14:00:00 | 16:48:07 | 02:48:07 | 22.1 | 65.07 | 354.7 | 1.1 | 15.3 | 371 | ||
25 | 62 | Michael Schilling | M | GER | Aeros Combat L | 14:00:00 | 16:43:50 | 02:43:50 | 22.7 | 65.07 | 354.7 | 15.5 | 370 | |||
26 | 65 | Peter Ocklenburg | M | GER | Icaro Laminar | 14:00:00 | 53.47 | 323.1 | 323 | |||||||
27 | 18 | Fredi Reuter | M | GER | Seedwings Spyder 12,5 | 14:00:00 | 43.67 | 286.8 | 287 | |||||||
28 | 63 | Moritz Schumacher | M | GER | Seedwings Spyder | 14:00:00 | 40.85 | 273.7 | 274 | |||||||
29 | 41 | Winfried Oswald | M | GER | Moyes Litespeed 4.5S | 14:00:00 | 39.99 | 268.9 | 269 | |||||||
30 | 33 | Reiner Stöcker | M | GER | Seedwings Crossover 15 | 14:00:00 | 32.25 | 217.4 | 217 | |||||||
31 | 13 | Dietrich Schröder | M | GER | Finsterwalder Speedfex | 14:00:00 | 29.78 | 200.5 | 201 | |||||||
32 | 79 | Lenka Trojanova | F | CZE | Icaro Laminar STC 14 | 14:00:00 | 29.51 | 198.6 | 199 | |||||||
33 | 2 | Aline Dobrovsky | F | GER | Moyes Litespeed RX3 | 14:00:00 | 28.53 | 190.2 | 190 | |||||||
34 | 27 | Mareen Köhler | F | GER | Icaro MastR S | 7.00 | 26.2 | 26 |
Id | Name |
---|---|
4 | Andreas Häffelin |
6 | Carsten Friedrichs |
9 | Christoph Beer |
12 | Dietmar Sauter |
16 | Florian Geyer |
25 | Klaus Emisch |
28 | Matthias Hambalek |
29 | Michael Eitrich |
38 | Thomas Schreck |
42 | Frank Reindl |
43 | Gerhard Billig |
Id | Name |
---|---|
17 | Frank Frankus |
20 | Hermann Wolterhoff |
param | value |
---|---|
ss_distance | 61.883 |
task_distance | 65.074 |
launch_to_ess_distance | 64.474 |
no_of_pilots_present | 34 |
no_of_pilots_flying | 34 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 25 |
sum_flown_distance | 1925.583 |
best_dist | 65.074 |
best_time | 1.24722222222222 |
worst_time | 2.80194444444444 |
no_of_pilots_in_competition | 47 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1693.933 |
sum_real_dist_over_min | 1693.933 |
sum_flown_distances | 1925.583 |
best_real_dist | 65.074 |
last_start_time | 2017-05-26T14:00:00+02:00 |
first_start_time | 2017-05-26T14:00:00+02:00 |
first_finish_time | 2017-05-26T15:14:50+02:00 |
max_time_to_get_time_points | 2.36401326007229 |
no_of_pilots_with_time_points | 22 |
goalratio | 0.735294117647059 |
arrival_weight | 0.078934475498677 |
departure_weight | 0 |
leading_weight | 0.110508265698148 |
time_weight | 0.442033062792591 |
distance_weight | 0.368524196010584 |
smallest_leading_coefficient | 0.91795592603248 |
available_points_distance | 354.70679916145 |
available_points_time | 425.459534337303 |
available_points_departure | 0 |
available_points_leading | 106.364883584326 |
available_points_arrival | 75.9749168459469 |
time_validity | 0.962506133929025 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.962506133929025 |
ftv_day_validity | 0.962506133929025 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |