41st Internationale Hessische Landesmeisterschaft 2016 - FAI 3

2016-05-09 to 2016-05-13

Total results

Official

Task Date Distance Day Quality
T1 Monday 2016-05-09 11:30    28.0 km 93% Race to Goal with 1 startgate(s)
T2 Wednesday 2016-05-11 11:00    23.5 km 78% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 37 Thomas Jirgal M GER Niviuk Icepeak 8 /24 930 653 1583
2 32 Nao Takada F JPN Ozone Mantra M6 836 632 1468
3 67 Andreas Schubert M GER Advance Iota papillon-flugschulen 763 698 1461
4 51 Johannes Baumgarten M GER Nova Mentor 4 663 628 1291
5 55 Holger Braun M GER Nova Triton 2 663 495 1158
6 45 Bernhard Garthe M GER UP Kantega XC2 663 478 1141
7 61 Yoshi Pasha M INA Triple 7 Triple7 / XTC Paragliding 835 282 1117
8 54 Julian Sorg M GER Skywalk Cayenne5 640 468 1108
9 39 Yumi Hashimoto F JPN Ozone Mantra M6 625 474 1099
10 35 Ujita Toshihiko M JPN Ozone Mantra M6 701 329 1030
11 66 Remy Ochmann M GER Nova Ion 4 Wasserkuppe.com 571 454 1025
12 40 Luca Veltmann M GER Nova Mentor 3 574 426 1000
13 53 Michael Conrad M GER Nova Mentor 4 light 644 204 848
14 62 Rio Indrakusumah M INA Ozone Mantra M4 580 240 820
15 68 Markus Häcker M GER Subair Soar 339 451 790
16 60 Hubertus Krähe M GER Gradient Aspen 4 375 399 774
17 69 Basir Pepijn Meyer zu Schlochtern M NED U-Turn Infinity 85 640 725
18 48 Dirk Weiss M GER Sol Sycross one 646 0 646
18 52 Oliver Niedenführ M GER Skywalk Chili 3 Wasserkuppe.com / Katja 438 208 646
20 65 Egbert Von der Höh M GER Gin Boomerang 158 484 642
21 46 Klaus-Peter Hauke M GER Advance Sigma 9 273 203 476
22 58 Alexander Frings M GER UP Summit XC3 152 180 332
23 64 Mira Eggers M GER BGD Base S 141 141 282
Report created: 2016-05-12T10:07:13+02:00