Report created: 2011-05-31T16:04:46+02:00

HG-Hessenmeisterschaft 2011

2011-05-29 to 2011-06-05

3.Durchgang

2011-05-31 

Race to Goal 73,7 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km T4-172 4000 Lat: 46.77253 Lon: 13.14969 12:30:00+02:00 20:00:00+02:00
2 5,7 km 23-184 400 Lat: 46.79086 Lon: 13.01944 12:30:00+02:00 20:00:00+02:00
3 47,0 km 50-111 2000 Lat: 46.63422 Lon: 13.54472 12:30:00+02:00 20:00:00+02:00
4 ES 73,7 km L2-060 1000 Lat: 46.74667 Lon: 13.19247 12:30:00+02:00 20:00:00+02:00
StartGate(s): 12:30:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 1 Patrick Jung M GER A-I-R Atos VR11 Hessen - 1. ODGC 12:30:00 13:56:37 01:26:37 51,0 73,66 380,9 107,0 428,1 76,4 992
2 11 Dieter Müglich M GER A-I-R Atos VX Hessen - !.DFC-WAKU 12:30:00 14:06:14 01:36:14 45,9 73,66 380,9 79,8 316,3 65,2 842
3 3 Manfred Vaupel M DEU A-I-R Atos VRQ Hessen - DGC-Battenberg 12:30:00 14:09:29 01:39:29 44,4 73,66 380,9 75,5 292,4 55,5 804
4 99 Bernd Otterpohl M GER Aeros CombatL 13,7 NRW 12:30:00 14:10:29 01:40:29 44,0 73,66 380,9 74,3 285,4 47,1 788
5 13 Axel Hartmann M DEU A-I-R Atos C Hessen - 1.DFC-WAKU 12:30:00 14:10:52 01:40:52 43,8 73,66 380,9 73,4 282,8 40,0 777
6 4 Rüdiger Bien M DEU A-I-R Atos VR Bayern - Bodenlos 12:30:00 14:13:10 01:43:10 42,8 73,66 380,9 65,5 267,6 34,1 748
7 14 Corinna Schwiegershausen F GER Moyes Litespeed 3.5s Hessen - 1.ODGC 12:30:00 14:15:53 01:45:53 41,7 73,66 380,9 67,9 250,5 29,2 729
8 7 Walter Schurr M GER Litespeed Hessen - 1.ODGC 12:30:00 14:31:00 02:01:00 36,5 73,66 380,9 40,3 166,8 25,2 613
9 6 Andreas Kimmich M DEU A-I-R Atos C BaWü - 1.Bergsträßler 12:30:00 14:40:41 02:10:41 33,8 73,66 380,9 30,1 119,7 22,1 553
10 29 Michael Schilling M DEU Aeros Compat L Hessen - Ourewäller Iwweflieje 12:30:00 14:48:10 02:18:10 32,0 73,66 380,9 12,2 85,8 19,8 499
11 19 Albert Föller M DEU A-I-R Atos V Hessen - 1.DFC-WAKU 12:30:00 14:51:03 02:21:03 31,3 73,66 380,9 3,4 73,1 18,0 475
12 15 Karl-Heinz Scheil M GER ICARO - Z9 Hessen - 1.ODGC 12:30:00 15:00:05 02:30:05 29,4 73,66 380,9 34,9 16,8 433
13 5 Andreas Bülte M DEU Aeros Compat L 14 NRW - Skyrider 12:30:00 15:24:42 02:54:42 25,3 73,66 380,9 15,6 397
13 18 Heinz Mantaj M DEU Wills Wing Talon Hessen - 1. ODGC 12:30:00 15:09:16 02:39:16 27,7 73,66 380,9 16,0 397
15 9 Georg Schumacher M GER WW T2C Hessen - Ourewäller Iwweflieje 12:30:00 28,57 264,3 264
16 8 Hartmut Seidler M GER A-I-R Atos N Hessen - 1.ODGC 12:30:00 25,21 249,8 250
17 24 Gerhard Hör M GER Airwave Klassic Hessen - 1.RDG 12:30:00 22,31 232,1 232
18 32 Horst Finder M GER ICARO2000 Laminar EZY Hessen - 1.ODGC 12:30:00 21,79 228,1 228
19 30 Hans-Gunter Dehner M GER Flydisigne Exxtacy Bayern - Jura Albatros 12:30:00 10,00 114,8 115
20 10 Peter Ocklenburg M GER Icaro2000 Laminar 14 ST Hessen - Ourewäller Iwweflieje DNF 0,0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 73.658
task_distance 73.658
no_of_pilots_present 20
no_of_pilots_flying 19
no_of_pilots_lo 5
no_of_pilots_reaching_nom_dist 14
no_of_pilots_reaching_es 14
no_of_pilots_reaching_goal 14
sum_flown_distance 1129.724
best_dist 73.658
best_time 1.44361111111111
worst_time 2.91166666666667
no_of_pilots_in_competition 20
sum_dist_over_min 949.092
first_start_time 2011-05-31T12:30:00+02:00
first_finish_time 2011-05-31T13:56:37+02:00
max_time_to_get_time_points 2.64511479862568
no_of_pilots_with_time_points 12
k 0.631578947368421
arrival_weight 0.0770201195509549
departure_weight 0
leading_weight 0.107828167371337
time_weight 0.431312669485348
distance_weight 0.38383904359236
smallest_leading_coefficient 1.56962195145749
available_points_distance 380.943169927978
available_points_time 428.058631050415
available_points_departure 0
available_points_leading 107.014657762604
available_points_arrival 76.4390412590027
time_validity 1
launch_validity 0.9924555
distance_validity 1
day_quality 0.9924555

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 40
nom_time 1
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1